$175.20 cheaper than the new price!!
Management number | 202566316 | Release Date | 2025/10/07 | List Price | $175.20 | Model Number | 202566316 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.79mm | 2500 lbs (1133 kg) | 35.97 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 5X139.7 | 5X5.5 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 35.40 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X135 | 6X135 | 87.10mm | 4.79mm | 2500 lbs (1133 kg) | 35.00 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X139.7 | 6X5.5 | 106.10mm | 4.79mm | 2500 lbs (1133 kg) | 35.11 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 8X170 | 8X170 | 125.10mm | 4.79mm | 3640 lbs (1651 kg) | 39.20 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 5X127 | 5X5.0 | 71.50mm | 5.00mm | 2500 lbs (1133 kg) | 34.20 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 5X139.7 | 5X5.5 | 78.10mm | 5.00mm | 2500 lbs (1133 kg) | 34.10 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 5X150 | 5X150 | 110.10mm | 5.00mm | 2500 lbs (1133 kg) | 34.00 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 6X135 | 6X135 | 87.10mm | 5.00mm | 2500 lbs (1133 kg) | 34.00 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 6X139.7 | 6X5.5 | 106.10mm | 5.00mm | 2500 lbs (1133 kg) | 33.79 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 8X165.1 | 8X6.5 | 125.10mm | 5.00mm | 3640 lbs (1651 kg) | 37.70 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 8X170 | 8X170 | 125.10mm | 5.00mm | 3640 lbs (1651 kg) | 37.70 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 8X180 | 8X180 | 124.20mm | 5.00mm | 3640 lbs (1651 kg) | 38.17 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
22"x10" | -18mm | 5X139.7 | 5X5.5 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 42.20 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
22"x10" | -18mm | 6X135 | 6X135 | 87.10mm | 4.79mm | 2500 lbs (1133 kg) | 41.70 lbs | XD857 WHIPLASH | G-BLK GTCC | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form