New Arrivals/Restock

Xd Xd825 Buck 25 Gloss Black Milled

flash sale iconLimited Time Sale
Until the end
02
14
33

$218.00 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $436.00
quantity

Product details

Management number 202573620 Release Date 2025/10/07 List Price $218.00 Model Number 202573620
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
20"x10" -24mm 5X127/5X135 5X5.0/135 87.10mm 4.56mm 2700 lbs (1224 kg) 39.69 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" -24mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.56mm 2700 lbs (1224 kg) 39.69 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" -24mm 5X139.7/5X150 5X5.5/150 110.10mm 4.56mm 2700 lbs (1224 kg) 39.69 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" -24mm 6X135/6X139.7 6X135/5.5 106.10mm 4.56mm 2800 lbs (1270 kg) 39.69 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" -24mm 8X165.1 8X6.5 125.10mm 4.56mm 3640 lbs (1651 kg) 39.69 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" -24mm 8X170 8X170 125.10mm 4.56mm 3640 lbs (1651 kg) 39.69 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x10" -24mm 8X180 8X180 124.20mm 4.56mm 3640 lbs (1651 kg) 39.69 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x12" -44mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.77mm 2700 lbs (1224 kg) 42.78 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x12" -44mm 5X139.7/5X150 5X5.5/150 110.10mm 4.77mm 2700 lbs (1224 kg) 42.78 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x12" -44mm 6X135/6X139.7 6X135/5.5 106.10mm 4.77mm 2800 lbs (1270 kg) 42.78 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x12" -44mm 8X170 8X170 125.10mm 4.77mm 3640 lbs (1651 kg) 42.78 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x14" -76mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.51mm 2700 lbs (1224 kg) 44.76 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x14" -76mm 6X135/6X139.7 6X135/5.5 106.10mm 4.51mm 2800 lbs (1270 kg) 44.76 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 00mm 5X127/5X139.7 5X5.0/5.5 78.10mm 5.00mm 2700 lbs (1224 kg) 38.59 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 00mm 5X139.7/5X150 5X5.5/150 110.10mm 5.00mm 2700 lbs (1224 kg) 38.59 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 25mm 5X150 5X150 110.10mm 5.98mm 2700 lbs (1224 kg) 39.03 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 00mm 6X135/6X139.7 6X135/5.5 106.10mm 5.00mm 2800 lbs (1270 kg) 38.59 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 00mm 8X165.1 8X6.5 125.10mm 5.00mm 3640 lbs (1651 kg) 38.59 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 00mm 8X170 8X170 125.10mm 5.00mm 3640 lbs (1651 kg) 38.59 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 00mm 8X180 8X180 124.20mm 5.00mm 3640 lbs (1651 kg) 38.59 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
20"x9" 18mm 8X180 8X180 124.20mm 5.71mm 3640 lbs (1651 kg) 39.69 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
22"x10" -18mm 5X150 5X150 110.10mm 4.79mm 2700 lbs (1224 kg) 45.20 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum
22"x10" -18mm 6X135/6X139.7 6X135/5.5 106.10mm 4.79mm 2800 lbs (1270 kg) 45.20 lbs XD825 BUCK 25 G-BLK MILL One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review