Limited Time Sale$177.50 cheaper than the new price!!
| Management number | 203031582 | Release Date | 2025/09/19 | List Price | $177.50 | Model Number | 203031582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New water pump for your Subaru. Made in Japan, Superior quality at a great value, we use this pump on our vehicles. This pump is NEW not rebuilt, and meets or exceeds OE spec.
Fits the following applications:
| MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | APPLICATION |
| SUBARU DL | 1989 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU DL | 1989 | H4 | 1.8 | FI | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU DL | 1988 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU DL | 1988 | H4 | 1.8 | FI | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU DL | 1987 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU DL | 1987 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU DL | 1986 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU DL | 1986 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU DL | 1985 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU DL | 1985 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1989 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1989 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1989 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1989 | H4 | 1.8 | FI | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1989 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL | 1988 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1988 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1988 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1988 | H4 | 1.8 | FI | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1988 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL | 1987 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1987 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1987 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1987 | H4 | 1.8 | FI | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1986 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1986 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1986 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1986 | H4 | 1.8 | FI | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1986 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL | 1985 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1985 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL | 1985 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL | 1985 | H4 | 1.8 | FI | T | 7 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1989 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL-10 | 1989 | H4 | 1.8 | FI | T | 4 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1989 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1989 | H4 | 1.8 | FI | T | 7 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1988 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL-10 | 1988 | H4 | 1.8 | FI | T | 4 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1988 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1988 | H4 | 1.8 | FI | T | 7 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1987 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL-10 | 1987 | H4 | 1.8 | FI | T | 4 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1987 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1987 | H4 | 1.8 | FI | T | 7 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1986 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU GL-10 | 1986 | H4 | 1.8 | FI | T | 4 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1986 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1986 | H4 | 1.8 | FI | T | 7 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU GL-10 | 1985 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU LOYALE | 1994 | H4 | 1.8 | FI | N | 5 | Water Pump OHC |
| SUBARU LOYALE | 1993 | H4 | 1.8 | FI | N | 4 | Water Pump OHC |
| SUBARU LOYALE | 1993 | H4 | 1.8 | FI | N | 5 | Water Pump OHC |
| SUBARU LOYALE | 1992 | H4 | 1.8 | FI | N | 4 | Water Pump OHC |
| SUBARU LOYALE | 1992 | H4 | 1.8 | FI | N | 5 | Water Pump OHC |
| SUBARU LOYALE | 1991 | H4 | 1.8 | FI | N | 4 | Water Pump OHC |
| SUBARU LOYALE | 1991 | H4 | 1.8 | FI | N | 5 | Water Pump OHC |
| SUBARU LOYALE | 1990 | H4 | 1.8 | FI | N | 4 | Water Pump OHC |
| SUBARU LOYALE | 1990 | H4 | 1.8 | FI | T | 4 | Water Pump Turbo; (OHC); w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU LOYALE | 1990 | H4 | 1.8 | FI | N | 5 | Water Pump OHC |
| SUBARU LOYALE | 1990 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; (OHC); w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU RX | 1989 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU RX | 1988 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU RX | 1987 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU RX | 1986 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
| SUBARU STANDARD | 1987 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU BRAT GL | 1987 | H4 | 1.8 | CARB | N | 5 | Water Pump OHV; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU BRAT GL | 1986 | H4 | 1.8 | CARB | N | 5 | Water Pump OHV; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU BRAT GL | 1985 | H4 | 1.8 | CARB | N | 5 | Water Pump OHV; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
| SUBARU LOYALE RS | 1990 | H4 | 1.8 | FI | N | 5 | Water Pump OHC |
| SUBARU LOYALE RS | 1990 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; (OHC); w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form