$251.00 cheaper than the new price!!
Management number | 202568236 | Release Date | 2025/10/07 | List Price | $251.00 | Model Number | 202568236 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10" | 06mm | 5X127 | 5X5.0 | 78.10mm | 5.74mm | 2500 lbs (1133 kg) | 36.38 lbs | UC143 SCOTTSDALE | SLVR-DIA | Cast Aluminum | ||
20"x10" | 06mm | 6X139.7 | 6X5.5 | 78.10mm | 5.74mm | 2500 lbs (1133 kg) | 36.60 lbs | UC143 SCOTTSDALE | SLVR-DIA | Cast Aluminum | ||
20"x8.5" | 01mm | 5X127 | 5X5.0 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 35.28 lbs | UC143 SCOTTSDALE | SLVR-DIA | Cast Aluminum | ||
20"x8.5" | 01mm | 6X139.7 | 6X5.5 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 35.50 lbs | UC143 SCOTTSDALE | SLVR-DIA | Cast Aluminum | ||
22"x10.5" | 00mm | 5X127 | 5X5.0 | 78.10mm | 5.75mm | 2200 lbs (997 kg) | 42.80 lbs | UC143 SCOTTSDALE | SLVR-DIA | Cast Aluminum | ||
22"x10.5" | 12mm | 5X127 | 5X5.0 | 78.10mm | 6.22mm | 2200 lbs (997 kg) | 42.36 lbs | UC143 SCOTTSDALE | SLVR-DIA | Cast Aluminum | ||
22"x10.5" | 00mm | 6X139.7 | 6X5.5 | 78.10mm | 5.75mm | 2200 lbs (997 kg) | 42.80 lbs | UC143 SCOTTSDALE | SLVR-DIA | Cast Aluminum | ||
22"x10.5" | 12mm | 6X139.7 | 6X5.5 | 78.10mm | 6.22mm | 2200 lbs (997 kg) | 42.36 lbs | UC143 SCOTTSDALE | SLVR-DIA | Cast Aluminum | ||
22"x9" | 15mm | 5X127 | 5X5.0 | 78.10mm | 5.59mm | 2200 lbs (997 kg) | 40.10 lbs | UC143 SCOTTSDALE | SLVR-DIA | Cast Aluminum | ||
22"x9" | 15mm | 6X139.7 | 6X5.5 | 78.10mm | 5.59mm | 2200 lbs (997 kg) | 40.10 lbs | UC143 SCOTTSDALE | SLVR-DIA | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form