$172.00 cheaper than the new price!!
Management number | 202572458 | Release Date | 2025/10/07 | List Price | $172.00 | Model Number | 202572458 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15"x7" | -6mm | 5X114.3 | 5X4.5 | 72.56mm | 3.76mm | 1600 lbs (725 kg) | 17.00 lbs | U104 STANDARD | CHR-PLATED | One Year | Lifetime | Cast Aluminum |
15"x7" | -6mm | 5X120.65 | 5X4.75 | 72.56mm | 3.76mm | 1600 lbs (725 kg) | 17.00 lbs | U104 STANDARD | CHR-PLATED | One Year | Lifetime | Cast Aluminum |
15"x8" | 00mm | 5X120.65 | 5X4.75 | 72.56mm | 4.50mm | 1600 lbs (725 kg) | 18.00 lbs | U104 STANDARD | CHR-PLATED | One Year | Lifetime | Cast Aluminum |
17"x7" | 01mm | 5X114.3 | 5X4.5 | 72.56mm | 4.04mm | 1600 lbs (725 kg) | 20.00 lbs | U104 STANDARD | CHR-PLATED | One Year | Lifetime | Cast Aluminum |
17"x7" | 01mm | 5X120.65 | 5X4.75 | 72.56mm | 4.04mm | 1600 lbs (725 kg) | 20.00 lbs | U104 STANDARD | CHR-PLATED | One Year | Lifetime | Cast Aluminum |
17"x8" | 01mm | 5X114.3 | 5X4.5 | 72.56mm | 4.54mm | 1600 lbs (725 kg) | 21.00 lbs | U104 STANDARD | CHR-PLATED | One Year | Lifetime | Cast Aluminum |
17"x8" | 01mm | 5X120.65 | 5X4.75 | 72.56mm | 4.54mm | 1600 lbs (725 kg) | 21.00 lbs | U104 STANDARD | CHR-PLATED | One Year | Lifetime | Cast Aluminum |
18"x8" | 01mm | 5X120.65 | 5X4.75 | 72.56mm | 4.54mm | 1600 lbs (725 kg) | 23.00 lbs | U104 STANDARD | CHR-PLATED | One Year | Lifetime | Cast Aluminum |
18"x9" | 07mm | 5X120.65 | 5X4.75 | 72.56mm | 5.28mm | 1600 lbs (725 kg) | 23.00 lbs | U104 STANDARD | CHR-PLATED | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form