Limited Time Sale$2,500.00 cheaper than the new price!!
| Management number | 202921840 | Release Date | 2025/09/27 | List Price | $2,500.00 | Model Number | 202921840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Load it up or hop on and go; Vado's all-encompassing capabilities and vast range mean you'll get to your destination in no time. Cutting-edge Turbo technology offers 4x the power of your own energy, and tailored position and handling guarantee the utmost comfort, control, and confidence. Plus, enjoy anti-theft protection and a smart alarm system-- keep unwanted intruders away! Vado has it all. Feel unstoppable, with maximum traction on larger tires and hydraulic brakes, plus an 80mm front suspension fork and a comfy suspension seat post will make every journey smooth and secure.
| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
| Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
| Saddle | Bridge Sport, Steel rails, 155mm |
| Grips | Ergon GA30 |
| Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
| Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
| SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
| Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
| Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
| Chainrings | Praxis, 48T, 104BCD |
| Crankset | Custom alloy forged crankarms |
| Chaincase | Custom chaincover |
| Chain | KMC e11T, 11-speed w/ Missing Link™ |
| Rear Derailleur | SRAM GX, long cage, 11-speed |
| Cassette | SRAM PG-1130, 11-speed, 11-42t |
| Shift Levers | SRAM S700, single-click lever |
| Rims | 650b disc, double-wall alloy, pinned, 32h |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | DT Swiss Industry |
| Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
| Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
| Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
| Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
| Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
| Radar | Integrated Garmin Radar, with custom information displayed directly on the Mastermind TCD |
| Headlight | Lezyne Ebike Power E115, 310 Lumen, 12V |
| Taillight | Spanninga Commuter Glow XE, 12V |
| Pedals | Specialized Commuter w/ grip tape & reflectors |
| Bell | Specialized brass bell |
| Kickstand | Specialized kickstand, 40mm mount |
| Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| Bike Lock | Turbo System Lock |
| Weight | 25.3kg (55 lb, 12.4 oz) |
| Weight Size | MD |
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 170 | 170 | 170 | 170 |
| Handlebar Width | 680 | 680 | 680 | 680 |
| Stem Length | 60 | 60 | 75 | 75 |
| Saddle Width | 155 | 155 | 155 | 155 |
| Seatpost Length | 350 | 350 | 400 | 400 |
| Front Center | 699 | 724 | 750 | 777 |
| Bike Standover Height | 735 | 771 | 771 | 805 |
| Trail | 96 | 96 | 96 | 96 |
| Fork Length (full) | 480 | 480 | 480 | 480 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 |
| Headtube Angle | 68 | 68 | 68 | 68 |
| Toptube Length (horizontal) | 585 | 615 | 645 | 675 |
| Reach | 423 | 444 | 464 | 481 |
| Seat Tube Angle (Virtual) | 75.5 | 75 | 74.5 | 74 |
| Stack | 625 | 639 | 652 | 676 |
| Headtube Length | 135 | 150 | 165 | 190 |
| BB Drop | 70 | 70 | 70 | 70 |
| Chainstay Length | 470 | 470 | 470 | 470 |
| Wheelbase | 1160 | 1186 | 1212 | 1239 |
| Seat Tube Length | 400 | 450 | 460 | 500 |
| BB Height | 285 | 285 | 285 | 285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form