$156.00 cheaper than the new price!!
Management number | 202566263 | Release Date | 2025/10/07 | List Price | $156.00 | Model Number | 202566263 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x12" | -45mm | 5X127 | 5X5.0 | 71.50mm | 4.73mm | 2500 lbs (1133 kg) | 45.41 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x12" | -45mm | 6X139.7 | 6X5.5 | 112.10mm | 4.73mm | 2500 lbs (1133 kg) | 45.41 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x12" | -45mm | 8X165.1 | 8X6.5 | 125.10mm | 4.73mm | 3640 lbs (1651 kg) | 45.41 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x12" | -45mm | 8X170 | 8X170 | 125.10mm | 4.73mm | 3640 lbs (1651 kg) | 45.41 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x12" | -45mm | 8X180 | 8X180 | 125.10mm | 4.73mm | 3640 lbs (1651 kg) | 45.41 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
22"x12" | -45mm | 5X127 | 5X5.0 | 71.50mm | 4.73mm | 2500 lbs (1133 kg) | 54.01 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
22"x12" | -45mm | 6X139.7 | 6X5.5 | 112.10mm | 4.73mm | 2500 lbs (1133 kg) | 54.01 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
22"x12" | -45mm | 8X165.1 | 8X6.5 | 125.10mm | 4.73mm | 3640 lbs (1651 kg) | 54.01 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
22"x12" | -45mm | 8X170 | 8X170 | 125.10mm | 4.73mm | 3640 lbs (1651 kg) | 54.01 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
22"x12" | -45mm | 8X180 | 8X180 | 125.10mm | 4.73mm | 3640 lbs (1651 kg) | 54.01 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
24"x14" | -72mm | 5X127 | 5X5.0 | 71.50mm | 4.67mm | 2500 lbs (1133 kg) | 64.37 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
24"x14" | -72mm | 6X139.7 | 6X5.5 | 112.10mm | 4.67mm | 2500 lbs (1133 kg) | 64.37 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
24"x14" | -72mm | 8X165.1 | 8X6.5 | 125.10mm | 4.67mm | 3640 lbs (1651 kg) | 64.37 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
24"x14" | -72mm | 8X170 | 8X170 | 125.10mm | 4.67mm | 3640 lbs (1651 kg) | 64.37 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
24"x14" | -72mm | 8X180 | 8X180 | 125.10mm | 4.67mm | 3640 lbs (1651 kg) | 68.78 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
26"x14" | -72mm | 5X127 | 5X5.0 | 71.50mm | 4.67mm | 2500 lbs (1133 kg) | 69.22 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
26"x14" | -72mm | 6X139.7 | 6X5.5 | 112.10mm | 4.67mm | 2500 lbs (1133 kg) | 69.22 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
26"x14" | -72mm | 8X165.1 | 8X6.5 | 125.10mm | 4.67mm | 3640 lbs (1651 kg) | 69.22 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
26"x14" | -72mm | 8X170 | 8X170 | 125.10mm | 4.67mm | 3640 lbs (1651 kg) | 69.22 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
26"x14" | -72mm | 8X180 | 8X180 | 125.10mm | 4.67mm | 3640 lbs (1651 kg) | 69.22 lbs | T4B | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form