$28.00 cheaper than the new price!!
Management number | 203026186 | Release Date | 2025/09/19 | List Price | $28.00 | Model Number | 203026186 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Set of 2 New Window Crank Handles for your Volkswagen. If yours is broke or missing,
this is the perfect fix. It is a direct replacement for the list
below but will fit most VW's 68-90 but the style may not match your original, the
splines will work though.
Fits the following:
MAKE | YEAR | DEL | ASP | VIN | DESIGNATION | APPLICATION |
411 | 1972 | FI | N | EA | Front Door Window Handle From 4/72 Black | |
412 | 1974 | FI | N | EA | Front Door Window Handle To 3/74 Black | |
412 | 1974 | FI | N | EC | Front Door Window Handle To 3/74 Black | |
412 | 1973 | FI | N | EA | ||
412 | 1973 | FI | N | EB | ||
BEETLE | 1975 | FI | N | AJ | Front Door Window Handle To 10/74 Black | |
BEETLE | 1974 | CARB | N | AH | Front Door Window Handle To 10/74 Black | |
BEETLE | 1974 | CARB | N | AK | Front Door Window Handle To 10/74 Black | |
BEETLE | 1973 | CARB | N | AE | ||
BEETLE | 1973 | CARB | N | AH | ||
BEETLE | 1973 | CARB | N | AK | ||
BEETLE | 1972 | CARB | N | AE | ||
BEETLE | 1972 | CARB | N | AH | ||
BEETLE | 1971 | CARB | N | AE | ||
BEETLE | 1970 | CARB | N | B | ||
CAMPMOBILE | 1979 | FI | N | GE | ||
CAMPMOBILE | 1978 | FI | N | GE | ||
CAMPMOBILE | 1977 | FI | N | GD | ||
CAMPMOBILE | 1976 | FI | N | GD | ||
CAMPMOBILE | 1975 | FI | N | ED | ||
CAMPMOBILE | 1974 | FI | N | AW | ||
CAMPMOBILE | 1974 | FI | N | ED | ||
CAMPMOBILE | 1973 | FI | N | CB | ||
CAMPMOBILE | 1973 | FI | N | CD | ||
CAMPMOBILE | 1972 | FI | N | CB | ||
DASHER | 1974 | CARB | N | XV | Front Door Window Handle To 3/74 Black | |
DASHER | 1974 | CARB | N | XW | Front Door Window Handle To 3/74 Black | |
DASHER | 1974 | CARB | N | XY | Front Door Window Handle To 3/74 Black | |
DASHER | 1974 | CARB | N | XZ | Front Door Window Handle To 3/74 Black | |
FASTBACK | 1973 | FI | N | U | ||
FASTBACK | 1973 | FI | N | X | ||
FASTBACK | 1972 | FI | N | U | ||
FASTBACK | 1972 | FI | N | X | ||
KARMANN GHIA | 1974 | CARB | N | AH | ||
KARMANN GHIA | 1974 | CARB | N | AK | ||
KARMANN GHIA | 1973 | CARB | N | AE | ||
KARMANN GHIA | 1973 | CARB | N | AH | ||
KARMANN GHIA | 1973 | CARB | N | AK | ||
KARMANN GHIA | 1972 | CARB | N | AE | ||
KARMANN GHIA | 1972 | CARB | N | AH | ||
KARMANN GHIA | 1971 | CARB | N | AE | ||
KARMANN GHIA | 1970 | CARB | N | B | ||
SQUAREBACK | 1973 | FI | N | U | ||
SQUAREBACK | 1973 | FI | N | X | ||
SQUAREBACK | 1972 | FI | N | U | ||
SQUAREBACK | 1972 | FI | N | X | ||
SUPER BEETLE | 1975 | FI | N | AJ | Front Door Window Handle To 10/74 Black | |
SUPER BEETLE | 1974 | CARB | N | AH | Front Door Window Handle To 10/74 Black | |
SUPER BEETLE | 1974 | CARB | N | AK | Front Door Window Handle To 10/74 Black | |
SUPER BEETLE | 1973 | CARB | N | AE | ||
SUPER BEETLE | 1973 | CARB | N | AH | ||
SUPER BEETLE | 1973 | CARB | N | AK | ||
SUPER BEETLE | 1972 | CARB | N | AE | ||
SUPER BEETLE | 1972 | CARB | N | AH | ||
SUPER BEETLE | 1971 | CARB | N | AE | ||
THING | 1974 | CARB | N | AM | ||
THING | 1973 | CARB | N | AM | ||
TRANSPORTER | 1979 | FI | N | GE | ||
TRANSPORTER | 1978 | FI | N | GE | ||
TRANSPORTER | 1977 | FI | N | GD | ||
TRANSPORTER | 1976 | FI | N | GD | ||
TRANSPORTER | 1975 | FI | N | ED | ||
TRANSPORTER | 1974 | FI | N | AW | ||
TRANSPORTER | 1974 | FI | N | ED | ||
TRANSPORTER | 1973 | FI | N | CB | ||
TRANSPORTER | 1973 | FI | N | CD | ||
TRANSPORTER | 1972 | FI | N | CB | ||
TRANSPORTER | 1971 | CARB | N | AE | ||
TRANSPORTER | 1970 | CARB | N | B | ||
TRANSPORTER 211 | 1974 | FI | N | AW | ||
TRANSPORTER 211 | 1974 | FI | N | ED | ||
TRANSPORTER 211 | 1973 | FI | N | CB | ||
TRANSPORTER 211 | 1973 | FI | N | CD | ||
TRANSPORTER 211 | 1972 | FI | N | CB | ||
TRANSPORTER 211 | 1971 | CARB | N | AE | ||
TRANSPORTER 215 | 1973 | FI | N | CB | ||
TRANSPORTER 215 | 1973 | FI | N | CD | ||
TRANSPORTER 215 | 1972 | FI | N | CB | ||
TRANSPORTER 215 | 1971 | CARB | N | AE | ||
TRANSPORTER 261 | 1971 | CARB | N | AE | ||
TRANSPORTER 265 | 1971 | CARB | N | AE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form