$199.97 cheaper than the new price!!
Management number | 202453613 | Release Date | 2025/09/18 | List Price | $199.98 | Model Number | 202453613 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Improved Stance, Balance, and Handling. If you want to improve your Can-Am Defender's on-road performance and off-road capabilities, Rough Country's M1 Coilovers are the way to go. Our M1 Coilovers help stabilize your vehicle's movements, enhancing control when you turn, brake, accelerate or ride over uneven surfaces. As an adjustable ride height shock, these M1’s keep your suspension from overextending, providing a more consistent ride. Made for rugged off-road performance, our M1 monotube shocks have a 46mm digressive piston for a more stable ride, preserving the smooth ride quality you need.
Quality Construction. Rough Country's M1 Coilovers have been engineered to give you the most reliable performance, increased driving comfort, and all-around performance for your UTV. Made from 2" seamless extruded tubing and feature durable vulcanized natural rubber bushings. They're also zinc plated for resistance against the elements. Plus, they're adjustable in height. Utilizing multiple grooves in the shock body the spring perch can be raised or lowered to achieve additional height or simply function as a stock height replacement. So whether you're looking to add a little extra clearance for off-roading or just want your ride to sit a little higher, our M1 Coilovers are the perfect solution.
Installation and Warranty. This bolt-on installation requires just basic tools and about 2-3 hours to complete. Our M1 Coilover Kit is backed with a three year replacement warranty towards manufacturer defects. As such, the product is protected from structural and workmanship damage after the date of purchase. With our industry-leading warranty, give yourself peace of mind when using Rough Country's products!
SKU: RC-301004
Mounting Location: Rear
Adjustable: Yes
Est. Install Time: 2-3 hours
Parts:
YEARS | MAKE | MODEL | DRIVE |
---|---|---|---|
2022 - 2024 | Can-Am | Defender XT HD9 | U/K |
2022 - 2024 | Can-Am | Defender MAX HD9 XT | U/K |
2022 - 2024 | Can-Am | Defender MAX HD9 DPS | U/K |
2022 - 2024 | Can-Am | Defender MAX HD9 | U/K |
2022 - 2024 | Can-Am | Defender MAX HD10 DPS | U/K |
2022 - 2024 | Can-Am | Defender HD9 | U/K |
2022 - 2024 | Can-Am | Defender HD10 XT | U/K |
2022 - 2024 | Can-Am | Defender DPS HD9 | U/K |
2020 - 2024 | Can-Am | Defender DPS HD10 | U/K |
2020 - 2023 | Can-Am | Defender MAX HD10 Limited | U/K |
2020 - 2023 | Can-Am | Defender HD10 Limited | U/K |
2020 - 2021 | Can-Am | Defender HD8 | U/K |
2020 - 2021 | Can-Am | Defender DPS HD8 | U/K |
2018 - 2023 | Can-Am | Defender MAX HD10 Lone Star | U/K |
2018 - 2021 | Can-Am | Defender MAX HD8 | U/K |
2018 - 2020 | Can-Am | Defender HD10 XT-P | U/K |
2017 - 2024 | Can-Am | Defender MAX HD10 XT | U/K |
2017 - 2021 | Can-Am | Defender MAX HD8 XT | U/K |
2017 - 2021 | Can-Am | Defender MAX HD8 DPS | U/K |
2017 - 2021 | Can-Am | Defender HD5 | U/K |
2017 - 2021 | Can-Am | Defender DPS HD5 | U/K |
2017 - 2020 | Can-Am | Defender MAX HD10 DPS | U/K |
2017 - 2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition | U/K |
2016 - 2021 | Can-Am | Defender XT HD8 | U/K |
2016 - 2021 | Can-Am | Defender XT HD10 | U/K |
2016 - 2018 | Can-Am | Defender HD8 | U/K |
2016 - 2018 | Can-Am | Defender HD10 | U/K |
2016 - 2018 | Can-Am | Defender DPS HD8 | U/K |
2016 - 2018 | Can-Am | Defender DPS HD10 | U/K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form