$195.07 cheaper than the new price!!
Management number | 202566603 | Release Date | 2025/10/07 | List Price | $195.08 | Model Number | 202566603 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19"x8.5" | 45mm | 5X112 | 5X112 | 66.56mm | 6.52mm | 1600 lbs (725 kg) | 29.30 lbs | RC199 KPR | SILVER | Cast Aluminum | ||
20"x10.5" | 35mm | 5X112 | 5X112 | 66.56mm | 7.13mm | 1600 lbs (725 kg) | 33.07 lbs | RC199 KPR | SILVER | Cast Aluminum | ||
20"x10.5" | 40mm | 5X120 | 5X120 | 72.56mm | 7.32mm | 1600 lbs (725 kg) | 32.85 lbs | RC199 KPR | SILVER | Cast Aluminum | ||
20"x9" | 25mm | 5X112 | 5X112 | 66.56mm | 5.98mm | 1600 lbs (725 kg) | 32.00 lbs | RC199 KPR | SILVER | Cast Aluminum | ||
20"x9" | 45mm | 5X112 | 5X112 | 66.56mm | 6.77mm | 1600 lbs (725 kg) | 31.31 lbs | RC199 KPR | SILVER | Cast Aluminum | ||
20"x9" | 38mm | 5X120 | 5X120 | 72.56mm | 6.50mm | 1600 lbs (725 kg) | 31.53 lbs | RC199 KPR | SILVER | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form