$187.00 cheaper than the new price!!
Management number | 202453429 | Release Date | 2025/09/18 | List Price | $187.00 | Model Number | 202453429 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
MSA M43 Fang - Satin Black Milled
The Fang from MSA Wheels offers a split-spoke design with subtle milled accents around the lip. This wheel comes in multiple fitments to fit a wide range of setups.
PART# |
FINISH |
SIZE |
BOLT PATTERN |
BACKSPACE |
OFFSET |
BORE |
WEIGHT |
LOAD |
LIP SIZE |
---|---|---|---|---|---|---|---|---|---|
M43-04710 | Satin Black Milled | 14x7 | 4X110 | 4.39 | 10mm | 86 | 16.31 | 1000 | 0.15 |
M43-04737 | Satin Black Milled | 14x7 | 4X137 | 4.39 | 10mm | 112 | 16.75 | 1000 | 0.15 |
M43-04756 | Satin Black Milled | 14x7 | 4X156 | 4.39 | 10mm | 132 | 16.75 | 1000 | 0.15 |
M43-05710 | Satin Black Milled | 15x7 | 4X110 | 4.39 | 10mm | 86 | 17.42 | 1000 | 0.15 |
M43-05737 | Satin Black Milled | 15x7 | 4X137 | 4.39 | 10mm | 112 | 17.64 | 1000 | 0.15 |
M43-05756 | Satin Black Milled | 15x7 | 4X156 | 4.39 | 10mm | 132 | 17.64 | 1000 | 0.15 |
M43-385710 | Satin Black Milled | 15x7 | 4X110 | 4.39 | 38mm | 86 | 17.2 | 1000 | 0.17 |
M43-385737 | Satin Black Milled | 15x7 | 4X137 | 4.39 | 38mm | 112 | 17.2 | 1000 | 0.17 |
M43-385756 | Satin Black Milled | 15x7 | 4X156 | 4.39 | 38mm | 132 | 17.2 | 1000 | 0.17 |
M43-08737 | Satin Black Milled | 18x7 | 4X137 | 4.39 | 10mm | 112 | 20.94 | 1000 | 0.15 |
M43-08756 | Satin Black Milled | 18x7 | 4X156 | 4.39 | 10mm | 132 | 20.94 | 1000 | 0.15 |
M43-020737 | Satin Black Milled | 20x7 | 4X137 | 4.39 | 10mm | 112 | 25.13 | 1000 | 0.15 |
M43-020756 | Satin Black Milled | 20x7 | 4X156 | 4.39 | 10mm | 132 | 25.13 | 1000 | 0.15 |
NOTE: Aftermarket wheels require spline drive lug nuts–OEM lug nuts are NOT compatible with these wheels.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form