$78.40 cheaper than the new price!!
Management number | 202573064 | Release Date | 2025/10/07 | List Price | $78.40 | Model Number | 202573064 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x7" | 38mm | 5X112 | 5X112 | 66.56mm | 5.50mm | 1280 lbs (580 kg) | 17.25 lbs | MR140 SS10 | S-BLK | One Year | Lifetime | Flow Formed Aluminum |
17"x7" | 38mm | 5X114.3 | 5X4.5 | 72.56mm | 5.50mm | 1280 lbs (580 kg) | 16.76 lbs | MR140 SS10 | S-BLK | One Year | Lifetime | Flow Formed Aluminum |
18"x8.5" | 45mm | 5X100 | 5X100 | 72.56mm | 6.52mm | 1280 lbs (580 kg) | 18.24 lbs | MR140 SS10 | S-BLK | One Year | Lifetime | Flow Formed Aluminum |
18"x8.5" | 45mm | 5X108 | 5X4.25 | 72.56mm | 6.52mm | 1280 lbs (580 kg) | 18.70 lbs | MR140 SS10 | S-BLK | One Year | Lifetime | Flow Formed Aluminum |
18"x8.5" | 35mm | 5X112 | 5X112 | 66.56mm | 6.13mm | 1280 lbs (580 kg) | 19.21 lbs | MR140 SS10 | S-BLK | One Year | Lifetime | Flow Formed Aluminum |
18"x8.5" | 45mm | 5X112 | 5X112 | 66.56mm | 6.52mm | 1280 lbs (580 kg) | 19.25 lbs | MR140 SS10 | S-BLK | One Year | Lifetime | Flow Formed Aluminum |
18"x8.5" | 35mm | 5X114.3 | 5X4.5 | 72.56mm | 6.13mm | 1280 lbs (580 kg) | 19.05 lbs | MR140 SS10 | S-BLK | One Year | Lifetime | Flow Formed Aluminum |
18"x8.5" | 45mm | 5X114.3 | 5X4.5 | 72.56mm | 6.52mm | 1280 lbs (580 kg) | 19.12 lbs | MR140 SS10 | S-BLK | One Year | Lifetime | Flow Formed Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form