Limited Time Sale$47.72 cheaper than the new price!!
| Management number | 202792476 | Release Date | 2025/09/18 | List Price | $47.73 | Model Number | 202792476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description:
Major Emergency Medical Kit
Item Details:
| Item # | Description | Qty |
|---|---|---|
| 2004 | CPR Microshield in Orange Pouch | 1 |
| 2006 | First Aid Booklet | 1 |
| 2014 | Adhesive Tri-Cut Tape | 2 |
| 2016 | Instant Cold Pack 5" x 6" | 2 |
| 2017 | Lister Bandage Scissors 5 1/2" | 1 |
| 2043 | Blood Stopper | 2 |
| 2054 | Eye Wash 4 oz | 1 |
| 2057 | Waterjel Burn Dressing 4" x 4" | 1 |
| 2072 | Plastic Strips 1" x 3" | 50 |
| 2078 | Alcohol Wipes | 10 |
| 2183 | Eye Pads With Tape | 4 |
| 2207 | Ammonia Inhalant Pads | 10 |
| 2219 | Solar Blanket 84" x 52" | 2 |
| 2294 | Gauze Pad 4" x 4" | 15 |
| 2416 | ABD Trauma Pad 8" x 10" | 2 |
| 2418 | Paramedic Utility Shears 7 1/4" | 1 |
| 2441 | Splinter Forceps 4 1/2" | 1 |
| 2443 | Triangular Bandage 40" x 40" x 56" | 2 |
| 2464 | Yellow Blanket 54" x 80" | 1 |
| 2504 | Clean Wrap 2" | 4 |
| 2539 | Gauze Bulky 4.5" x 4.1 yd | 4 |
| 2541 | ABD Trauma Pad 5" x 9" | 2 |
| 2559 | Self-Adherent Wrap 3" Latex Free | 2 |
| 2591 | PVP Iodine Wipes | 10 |
| 2641 | Vinyl Exam Gloves | 4 |
| 2654 | Face Mask With Eye Shield | 1 |
| 2819 | Sodium Chloride 500 ml | 1 |
| 2820 | Tourniquet | 1 |
| 2829 | Burn Sheet 60" x 90" | 1 |
| 2923 | Multi Trauma Dressing 10" x 30" | 2 |
| 2935 | Plastic Patch Bandages 2" x 3" | 10 |
| 2941 | Hand/Wrist Cardboard Splint 12" x 8 1/2" | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form