New Arrivals/Restock

Kmc Km729 Range Gloss Silver With Machined Face

flash sale iconLimited Time Sale
Until the end
01
20
39

$167.00 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $334.00
quantity

Product details

Management number 202567329 Release Date 2025/10/07 List Price $167.00 Model Number 202567329
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8.5" -10mm 5X127 5X5.0 71.50mm 4.36mm 2500 lbs (1133 kg) 26.68 lbs KM729 RANGE G-SLV MACH-FC Flow Formed Aluminum
17"x8.5" 0mm 5X127 5X5.0 71.50mm 4.75mm 2500 lbs (1133 kg) 26.01 lbs KM729 RANGE G-SLV MACH-FC Flow Formed Aluminum
17"x8.5" -10mm 5X150 5X150 110.10mm 4.36mm 2500 lbs (1133 kg) 25.57 lbs KM729 RANGE G-SLV MACH-FC Flow Formed Aluminum
17"x8.5" 0mm 5X150 5X150 110.10mm 4.75mm 2500 lbs (1133 kg) 24.91 lbs KM729 RANGE G-SLV MACH-FC Flow Formed Aluminum
17"x8.5" -10mm 6X114.3 6X4.5 66.06mm 4.36mm 2500 lbs (1133 kg) 26.68 lbs KM729 RANGE G-SLV MACH-FC Flow Formed Aluminum
17"x8.5" 0mm 6X114.3 6X4.5 66.06mm 4.75mm 2500 lbs (1133 kg) 26.01 lbs KM729 RANGE G-SLV MACH-FC Flow Formed Aluminum
17"x8.5" -10mm 6X120 6X120 66.90mm 4.36mm 2500 lbs (1133 kg) 26.68 lbs KM729 RANGE G-SLV MACH-FC Flow Formed Aluminum
17"x8.5" 0mm 6X120 6X120 66.90mm 4.75mm 2500 lbs (1133 kg) 26.01 lbs KM729 RANGE G-SLV MACH-FC Flow Formed Aluminum
17"x8.5" -10mm 6X135 6X135 87.10mm 4.36mm 2500 lbs (1133 kg) 26.68 lbs KM729 RANGE G-SLV MACH-FC Flow Formed Aluminum
17"x8.5" 0mm 6X135 6X135 87.10mm 4.75mm 2500 lbs (1133 kg) 25.57 lbs KM729 RANGE G-SLV MACH-FC Flow Formed Aluminum
17"x8.5" -10mm 6X139.7 6X5.5 106.10mm 4.36mm 2500 lbs (1133 kg) 26.01 lbs KM729 RANGE G-SLV MACH-FC Flow Formed Aluminum
17"x8.5" 0mm 6X139.7 6X5.5 106.10mm 4.75mm 2500 lbs (1133 kg) 24.91 lbs KM729 RANGE G-SLV MACH-FC Flow Formed Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review