$89.12 cheaper than the new price!!
Management number | 202570141 | Release Date | 2025/10/07 | List Price | $89.13 | Model Number | 202570141 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16"x8" | 00mm | 6X139.7 | 6X5.5 | 106.10mm | 4.50mm | 2500 lbs (1133 kg) | 23.37 lbs | KM719 CANYON | M-BRZ | One Year | Lifetime | Cast Aluminum |
17"x8" | 35mm | 5X114.3 | 5X4.5 | 72.56mm | 5.88mm | 2500 lbs (1133 kg) | 26.01 lbs | KM719 CANYON | M-BRZ | One Year | Lifetime | Cast Aluminum |
17"x8" | 20mm | 6X139.7 | 6X5.5 | 106.10mm | 5.29mm | 2500 lbs (1133 kg) | 26.68 lbs | KM719 CANYON | M-BRZ | One Year | Lifetime | Cast Aluminum |
17"x8" | 35mm | 6X139.7 | 6X5.5 | 100.30mm | 5.88mm | 2500 lbs (1133 kg) | 26.01 lbs | KM719 CANYON | M-BRZ | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 00mm | 5X127 | 5X5.0 | 71.50mm | 4.75mm | 2500 lbs (1133 kg) | 26.45 lbs | KM719 CANYON | M-BRZ | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 00mm | 6X139.7 | 6X5.5 | 106.10mm | 4.75mm | 2500 lbs (1133 kg) | 26.45 lbs | KM719 CANYON | M-BRZ | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form