$56.80 cheaper than the new price!!
Management number | 202568336 | Release Date | 2025/10/07 | List Price | $56.80 | Model Number | 202568336 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10.5" | 35mm | 5X112 | 5X112 | 66.56mm | 7.13mm | 1400 lbs (635 kg) | 31.18 lbs | KM711 PRISM | BRUSHED SLV | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 35mm | 5X114.3 | 5X4.5 | 72.56mm | 7.13mm | 1400 lbs (635 kg) | 31.18 lbs | KM711 PRISM | BRUSHED SLV | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 45mm | 5X114.3 | 5X4.5 | 72.56mm | 7.52mm | 1400 lbs (635 kg) | 31.18 lbs | KM711 PRISM | BRUSHED SLV | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 35mm | 5X120 | 5X120 | 74.10mm | 7.13mm | 1400 lbs (635 kg) | 31.18 lbs | KM711 PRISM | BRUSHED SLV | One Year | Lifetime | Cast Aluminum |
22"x10.5" | 40mm | 5X112 | 5X112 | 66.56mm | 7.32mm | 1400 lbs (635 kg) | 35.67 lbs | KM711 PRISM | BRUSHED SLV | One Year | Lifetime | Cast Aluminum |
22"x10.5" | 40mm | 5X120 | 5X120 | 74.10mm | 7.32mm | 1400 lbs (635 kg) | 35.67 lbs | KM711 PRISM | BRUSHED SLV | One Year | Lifetime | Cast Aluminum |
22"x9" | 35mm | 5X112 | 5X112 | 66.56mm | 6.38mm | 1400 lbs (635 kg) | 35.15 lbs | KM711 PRISM | BRUSHED SLV | One Year | Lifetime | Cast Aluminum |
22"x9" | 35mm | 5X120 | 5X120 | 74.10mm | 6.38mm | 1400 lbs (635 kg) | 35.15 lbs | KM711 PRISM | BRUSHED SLV | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form