New Arrivals/Restock

Kmc Km542 Impact Satin Black

flash sale iconLimited Time Sale
Until the end
12
40
09

$126.50 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $253.00
quantity

Product details

Management number 202565745 Release Date 2025/10/07 List Price $126.50 Model Number 202565745
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
16"x7" 30mm 5X110 5X110 72.56mm 5.18mm 1900 lbs (861 kg) 22.77 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
16"x7" 30mm 5X114.3 5X4.5 72.56mm 5.18mm 1900 lbs (861 kg) 22.77 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
16"x8" 00mm 5X150 5X150 110.10mm 4.50mm 2500 lbs (1133 kg) 26.10 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
16"x8" 00mm 6X139.7 6X5.5 106.10mm 4.50mm 2500 lbs (1133 kg) 24.38 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8" 38mm 5X108 5X4.25 72.56mm 6.00mm 2500 lbs (1133 kg) 29.15 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8" 35mm 5X114.3 5X4.5 72.56mm 5.88mm 2500 lbs (1133 kg) 29.15 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8" 35mm 5X127 5X5.0 71.50mm 5.88mm 2500 lbs (1133 kg) 29.13 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8" 35mm 6X114.3 6X4.5 66.06mm 5.88mm 2500 lbs (1133 kg) 29.13 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8" 20mm 6X120 6X120 66.90mm 5.29mm 2500 lbs (1133 kg) 29.31 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8" 20mm 6X139.7 6X5.5 106.10mm 5.29mm 2500 lbs (1133 kg) 29.13 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8" 35mm 6X139.7 6X5.5 100.30mm 5.88mm 2500 lbs (1133 kg) 29.41 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8.5" 00mm 5X127 5X5.0 71.50mm 4.75mm 2500 lbs (1133 kg) 29.73 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8.5" 00mm 6X135 6X135 87.10mm 4.75mm 2500 lbs (1133 kg) 28.77 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8.5" 00mm 6X139.7 6X5.5 106.10mm 4.75mm 2500 lbs (1133 kg) 28.00 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8.5" 00mm 8X165.1 8X6.5 125.10mm 4.75mm 3640 lbs (1651 kg) 31.35 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8.5" 00mm 8X170 8X170 125.10mm 4.75mm 3640 lbs (1651 kg) 31.35 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x8.5" 00mm 8X180 8X180 124.20mm 4.75mm 3640 lbs (1651 kg) 31.72 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x9" -12mm 5X127 5X5.0 71.50mm 4.53mm 2500 lbs (1133 kg) 29.67 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x9" 18mm 5X127 5X5.0 71.50mm 5.71mm 2500 lbs (1133 kg) 30.14 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x9" 18mm 6X114.3 6X4.5 66.06mm 5.71mm 2500 lbs (1133 kg) 29.06 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x9" 18mm 6X135 6X135 87.10mm 5.71mm 2500 lbs (1133 kg) 29.19 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x9" -12mm 6X139.7 6X5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 27.73 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
17"x9" 18mm 6X139.7 6X5.5 106.10mm 5.71mm 2500 lbs (1133 kg) 28.42 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 5X127 5X5.0 71.50mm 5.00mm 2500 lbs (1133 kg) 30.26 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 5X127 5X5.0 71.50mm 5.71mm 2500 lbs (1133 kg) 31.62 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 5X150 5X150 110.10mm 5.71mm 2500 lbs (1133 kg) 30.03 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 6X114.3 6X4.5 66.06mm 5.71mm 2500 lbs (1133 kg) 31.49 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 6X135 6X135 87.10mm 5.00mm 2500 lbs (1133 kg) 29.30 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 6X135 6X135 87.10mm 5.71mm 2500 lbs (1133 kg) 31.62 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 6X139.7 6X5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 28.53 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 6X139.7 6X5.5 106.10mm 5.71mm 2500 lbs (1133 kg) 29.90 lbs KM542 IMPACT S-BLK One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review