$354.00 cheaper than the new price!!
Management number | 202568389 | Release Date | 2025/10/07 | List Price | $354.00 | Model Number | 202568389 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x9" | -38mm | 0X0 | BLANK | 108.00mm | 3.50mm | 4000 lbs (1814 kg) | 42.46 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
17"x9" | -38mm | 0X0 | BLANK | 72.56mm | 3.50mm | 4000 lbs (1814 kg) | 39.60 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
17"x9" | -38mm | 5X127 | 5X5.0 | 71.50mm | 3.50mm | 4000 lbs (1814 kg) | 38.50 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
17"x9" | -38mm | 6X135 | 6X135 | 87.10mm | 3.50mm | 4000 lbs (1814 kg) | 38.50 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
17"x9" | -38mm | 6X139.7 | 6X5.5 | 108.00mm | 3.50mm | 4000 lbs (1814 kg) | 38.50 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
17"x9" | -38mm | 8X165.1 | 8X6.5 | 125.10mm | 3.50mm | 4000 lbs (1814 kg) | 38.72 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
17"x9" | -38mm | 8X170 | 8X170 | 125.10mm | 3.50mm | 4000 lbs (1814 kg) | 38.72 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
20"x10" | -48mm | 0X0 | BLANK | 108.00mm | 3.61mm | 4000 lbs (1814 kg) | 52.36 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
20"x10" | -48mm | 0X0 | BLANK | 72.56mm | 3.61mm | 4000 lbs (1814 kg) | 49.06 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
20"x10" | -48mm | 5X127 | 5X5.0 | 71.50mm | 3.61mm | 4000 lbs (1814 kg) | 47.96 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
20"x10" | -48mm | 6X135 | 6X135 | 87.10mm | 3.61mm | 4000 lbs (1814 kg) | 47.96 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
20"x10" | -48mm | 6X139.7 | 6X5.5 | 108.00mm | 3.61mm | 4000 lbs (1814 kg) | 47.96 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
20"x10" | -48mm | 8X165.1 | 8X6.5 | 125.10mm | 3.61mm | 4000 lbs (1814 kg) | 48.18 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum | ||
20"x10" | -48mm | 8X170 | 8X170 | 125.10mm | 3.61mm | 4000 lbs (1814 kg) | 48.18 lbs | KM238 VI BEADLOCK | MACH | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form