$10,934.99 cheaper than the new price!!
Management number | 201632085 | Release Date | 2025/09/25 | List Price | $10,935.00 | Model Number | 201632085 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114087403 |
Shipping Weight: | 28.00 Pounds |
Shipping Size (Inches.): | 25.00 W x 23.00 D x 19.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 44.00 Inches |
Item Width: | 21.00 Inches |
Item Depth: | 20.50 Inches |
Item Weight: | 22.00 Pounds |
Shipping Weight Carton 1: | 28.00 |
Shipping Height Carton 1: | 19.00 |
Shipping Width Carton 1: | 25.00 |
Shipping Depth Carton 1: | 23.00 |
Additional attributes | |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Gray |
Seat Material | Faux leather |
Wood Species | Poplar |
Upholstery Material | Polyurethane |
Upholstery Fill Material | Foam |
Seat Back Type | Low Back |
Swivel | Yes |
Arms Included | Yes |
Footrest Included | Yes |
Seat Height - Floor to Seat | 25 |
Maximum Seat Height - Floor to Seat | 25 |
Minimum Seat Height - Floor to Seat | 33 |
Seat Width - Side to Side | 18.5 |
Seat Depth - Front to Back | 16 |
Weight Capacity | 250 |
Keywords | swivel adjustable height bar chair, adjustable height bar chair, leather iron swivel adjustable height, height bar chair, 44" gray faux leather iron |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Color | Silver |
Room | Kitchen |
Bar Chair Type | Adjustable Height |
Adjustable Height | Yes |
Style | Modern |
Finish | Chrome |
Frame Material | Iron |
Upholstered | Yes |
Color | Gray |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form