$71.00 cheaper than the new price!!
Management number | 203026444 | Release Date | 2025/09/19 | List Price | $71.00 | Model Number | 203026444 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
New generator stand for your VW. This is a new stand to replace your worn or broken one. Fits the following:
MAKE | YEAR | TYPE | LITER | DESIGNATION | APPLICATION |
VOLKSWAGEN BEETLE | 1974 | H4 | 1.6 | AH | Generator Stand |
VOLKSWAGEN BEETLE | 1974 | H4 | 1.6 | AK | Generator Stand |
VOLKSWAGEN BEETLE | 1973 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN BEETLE | 1973 | H4 | 1.6 | AH | Generator Stand |
VOLKSWAGEN BEETLE | 1973 | H4 | 1.6 | AK | Generator Stand |
VOLKSWAGEN BEETLE | 1972 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN BEETLE | 1972 | H4 | 1.6 | AH | Generator Stand |
VOLKSWAGEN BEETLE | 1971 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN BEETLE | 1970 | H4 | 1.6 | B | Generator Stand |
VOLKSWAGEN BEETLE | 1969 | H4 | 1.5 | H | Generator Stand |
VOLKSWAGEN BEETLE | 1968 | H4 | 1.5 | H | Generator Stand |
VOLKSWAGEN BEETLE | 1967 | H4 | 1.5 | H | Generator Stand |
VOLKSWAGEN KARMANN GHIA | 1974 | H4 | 1.6 | AH | Generator Stand |
VOLKSWAGEN KARMANN GHIA | 1974 | H4 | 1.6 | AK | Generator Stand |
VOLKSWAGEN KARMANN GHIA | 1973 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN KARMANN GHIA | 1973 | H4 | 1.6 | AH | Generator Stand |
VOLKSWAGEN KARMANN GHIA | 1973 | H4 | 1.6 | AK | Generator Stand |
VOLKSWAGEN KARMANN GHIA | 1972 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN KARMANN GHIA | 1972 | H4 | 1.6 | AH | Generator Stand |
VOLKSWAGEN KARMANN GHIA | 1971 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN KARMANN GHIA | 1970 | H4 | 1.6 | B | Generator Stand |
VOLKSWAGEN KARMANN GHIA | 1969 | H4 | 1.5 | H | Generator Stand |
VOLKSWAGEN KARMANN GHIA | 1968 | H4 | 1.5 | H | Generator Stand |
VOLKSWAGEN KARMANN GHIA | 1967 | H4 | 1.5 | H | Generator Stand |
VOLKSWAGEN SUPER BEETLE | 1974 | H4 | 1.6 | AH | Generator Stand |
VOLKSWAGEN SUPER BEETLE | 1974 | H4 | 1.6 | AK | Generator Stand |
VOLKSWAGEN SUPER BEETLE | 1973 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN SUPER BEETLE | 1973 | H4 | 1.6 | AH | Generator Stand |
VOLKSWAGEN SUPER BEETLE | 1973 | H4 | 1.6 | AK | Generator Stand |
VOLKSWAGEN SUPER BEETLE | 1972 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN SUPER BEETLE | 1972 | H4 | 1.6 | AH | Generator Stand |
VOLKSWAGEN SUPER BEETLE | 1971 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN THING | 1974 | H4 | 1.6 | AM | Generator Stand |
VOLKSWAGEN THING | 1973 | H4 | 1.6 | AM | Generator Stand |
VOLKSWAGEN TRANSPORTER | 1971 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN TRANSPORTER | 1970 | H4 | 1.6 | B | Generator Stand |
VOLKSWAGEN TRANSPORTER | 1969 | H4 | 1.6 | B | Generator Stand |
VOLKSWAGEN TRANSPORTER | 1968 | H4 | 1.6 | B | Generator Stand |
VOLKSWAGEN TRANSPORTER 12 Volt (105mm) |
1967 | H4 | 1.5 | H | Generator Stand |
VOLKSWAGEN TRANSPORTER 211 | 1971 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN TRANSPORTER 215 | 1971 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN TRANSPORTER 261 | 1971 | H4 | 1.6 | AE | Generator Stand |
VOLKSWAGEN TRANSPORTER 265 | 1971 | H4 | 1.6 | AE | Generator Stand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form