New Arrivals/Restock

Fuel 1 Pc D840 Runner Or Gloss Black Milled

flash sale iconLimited Time Sale
Until the end
09
49
06

$156.00 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $312.00
quantity

Product details

Management number 202571829 Release Date 2025/10/07 List Price $156.00 Model Number 202571829
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
15"x10" -43mm 5X114.3 5X4.5 72.56mm 3.81mm 1800 lbs (816 kg) 24.86 lbs D840 RUNNER OR G-BLK-MILL One Year Lifetime Cast Aluminum
15"x10" -43mm 5X139.7 5X5.5 108.00mm 3.81mm 1800 lbs (816 kg) 23.87 lbs D840 RUNNER OR G-BLK-MILL One Year Lifetime Cast Aluminum
15"x10" -43mm 6X139.7 6X5.5 108.00mm 3.81mm 1800 lbs (816 kg) 23.76 lbs D840 RUNNER OR G-BLK-MILL One Year Lifetime Cast Aluminum
15"x8" -19mm 5X114.3 5X4.5 72.56mm 3.75mm 1800 lbs (816 kg) 22.88 lbs D840 RUNNER OR G-BLK-MILL One Year Lifetime Cast Aluminum
15"x8" -19mm 5X139.7 5X5.5 108.00mm 3.75mm 1800 lbs (816 kg) 22.02 lbs D840 RUNNER OR G-BLK-MILL One Year Lifetime Cast Aluminum
15"x8" -19mm 6X139.7 6X5.5 108.00mm 3.75mm 1800 lbs (816 kg) 20.92 lbs D840 RUNNER OR G-BLK-MILL One Year Lifetime Cast Aluminum
17"x9" -12mm 5X127 5X5.0 71.50mm 4.53mm 2500 lbs (1133 kg) 34.00 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
17"x9" 1mm 5X127 5X5.0 71.50mm 5.04mm 2500 lbs (1133 kg) 32.60 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
17"x9" -12mm 5X139.7 5X5.5 78.10mm 4.53mm 2500 lbs (1133 kg) 33.30 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
17"x9" 1mm 5X139.7 5X5.5 78.10mm 5.04mm 2500 lbs (1133 kg) 32.20 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
17"x9" -12mm 5X150 5X150 110.10mm 4.53mm 2500 lbs (1133 kg) 32.80 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
17"x9" 1mm 5X150 5X150 110.10mm 5.04mm 2500 lbs (1133 kg) 32.00 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
17"x9" 1mm 6X114.3 6X4.5 66.06mm 5.04mm 2500 lbs (1133 kg) 31.70 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
17"x9" 1mm 6X120 6X120 67.06mm 5.04mm 2500 lbs (1133 kg) 31.70 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
17"x9" -12mm 6X135 6X135 87.10mm 4.53mm 2500 lbs (1133 kg) 32.80 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
17"x9" 1mm 6X135 6X135 87.10mm 5.04mm 2500 lbs (1133 kg) 32.00 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
17"x9" -12mm 6X139.7 6X5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 32.20 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
17"x9" 1mm 6X139.7 6X5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 31.50 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
18"x9" -12mm 5X127 5X5.0 71.50mm 4.53mm 2500 lbs (1133 kg) 37.70 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
18"x9" 1mm 5X127 5X5.0 71.50mm 5.04mm 2500 lbs (1133 kg) 36.38 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
18"x9" -12mm 5X139.7 5X5.5 78.10mm 4.53mm 2500 lbs (1133 kg) 37.26 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
18"x9" 1mm 5X139.7 5X5.5 78.10mm 5.04mm 2500 lbs (1133 kg) 35.94 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
18"x9" -12mm 5X150 5X150 110.10mm 4.53mm 2500 lbs (1133 kg) 36.60 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
18"x9" 1mm 5X150 5X150 110.10mm 5.04mm 2500 lbs (1133 kg) 35.72 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
18"x9" 1mm 6X114.3 6X4.5 66.06mm 5.04mm 2500 lbs (1133 kg) 36.16 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
18"x9" 1mm 6X120 6X120 67.06mm 5.04mm 2500 lbs (1133 kg) 36.16 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
18"x9" -12mm 6X135 6X135 87.10mm 4.53mm 2500 lbs (1133 kg) 36.82 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
18"x9" 1mm 6X135 6X135 87.10mm 5.04mm 2500 lbs (1133 kg) 35.94 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
18"x9" -12mm 6X139.7 6X5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 35.94 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
18"x9" 1mm 6X139.7 6X5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 35.28 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 1mm 5X127 5X5.0 71.50mm 5.04mm 2500 lbs (1133 kg) 41.40 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 20mm 5X127 5X5.0 71.50mm 5.79mm 2500 lbs (1133 kg) 43.43 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 1mm 5X139.7 5X5.5 78.10mm 5.04mm 2500 lbs (1133 kg) 40.96 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 20mm 5X139.7 5X5.5 78.10mm 5.79mm 2500 lbs (1133 kg) 43.21 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 1mm 5X150 5X150 110.10mm 5.04mm 2500 lbs (1133 kg) 40.30 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 20mm 5X150 5X150 110.10mm 5.79mm 2500 lbs (1133 kg) 42.33 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 1mm 6X114.3 6X4.5 66.06mm 5.04mm 2500 lbs (1133 kg) 41.18 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 20mm 6X114.3 6X4.5 66.06mm 5.79mm 2500 lbs (1133 kg) 42.77 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 1mm 6X120 6X120 67.06mm 5.04mm 2500 lbs (1133 kg) 41.18 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 20mm 6X120 6X120 67.06mm 5.79mm 2500 lbs (1133 kg) 42.77 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 1mm 6X135 6X135 87.10mm 5.04mm 2500 lbs (1133 kg) 40.96 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 20mm 6X135 6X135 87.10mm 5.79mm 2500 lbs (1133 kg) 42.77 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 1mm 6X139.7 6X5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 40.30 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum
20"x9" 20mm 6X139.7 6X5.5 106.10mm 5.79mm 2500 lbs (1133 kg) 42.11 lbs D840 RUNNER OR G-BLK-MILL Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review