Limited Time Sale$110.50 cheaper than the new price!!
| Management number | 203026331 | Release Date | 2025/09/19 | List Price | $110.50 | Model Number | 203026331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New set of 4 brake pads for your Audi / VW. You get 4 rotor friendly
pads. Pads meet
or
exceed OE spec. This pad set fits the following:
| MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION |
| Audi TT | 2000 | Front | ||
| Audi TT | 2001 | Front | ||
| Audi TT | 2002 | Front | ||
| Audi TT | 2003 | Front | ||
| Audi TT | 2004 | Front | ||
| Audi TT | 2005 | Front | ||
| Audi TT | 2006 | Front | ||
| Audi TT Quattro | 2000 | Front | ||
| Audi TT Quattro | 2001 | Front | ||
| Audi TT Quattro | 2002 | Front | ||
| Audi TT Quattro | 2003 | Front | ||
| Audi TT Quattro | 2004 | 1.8L; w/ 312mm OD Disc | Front | |
| Audi TT Quattro | 2005 | 1.8L; w/ 312mm OD Disc | Front | |
| Audi TT Quattro | 2006 | 1.8L; w/ 312mm OD Disc | Front | |
| Volkswagen Beetle | 2000 | 1.8L; w/ 288mm OD Disc | w/ Sensor | Front |
| Volkswagen Beetle | 2001 | 1.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Beetle | 2002 | 1.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Beetle | 2003 | 1.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Beetle | 2004 | 1.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Beetle | 2005 | 1.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Beetle | 2006 | 2.5L; w/ 288mm OD Disc | Front | |
| Volkswagen Beetle | 2007 | 2.5L; w/ 288mm OD Disc | Front | |
| Volkswagen Beetle | 2008 | Front | ||
| Volkswagen Beetle | 2009 | Front | ||
| Volkswagen Beetle | 2010 | Front | ||
| Volkswagen Golf | 2000 | 1.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Golf | 2000 | V6; 2.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Golf | 2001 | 1.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Golf | 2001 | V6; 2.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Golf | 2002 | 1.8L | Front | |
| Volkswagen Golf | 2002 | V6; 2.8L | Front | |
| Volkswagen Golf | 2003 | 1.8L | Front | |
| Volkswagen Golf | 2003 | V6; 2.8L | Front | |
| Volkswagen Golf | 2004 | 1.8L | Front | |
| Volkswagen Golf | 2004 | FWD; V6; 2.8L | Front | |
| Volkswagen Golf | 2005 | 1.8L | Front | |
| Volkswagen Golf | 2005 | V6; 2.8L | Front | |
| Volkswagen Golf | 2006 | 1.8L | Front | |
| Volkswagen Golf | 2006 | V6; 2.8L | Front | |
| Volkswagen Jetta | 2000 | 1.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Jetta | 2000 | V6; 2.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Jetta | 2001 | 1.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Jetta | 2001 | V6; 2.8L; w/ 288mm OD Disc | Front | |
| Volkswagen Jetta | 2002 | 1.8L | Front | |
| Volkswagen Jetta | 2002 | V6; 2.8L | Front | |
| Volkswagen Jetta | 2003 | 1.8L | Front | |
| Volkswagen Jetta | 2003 | V6; 2.8L | Front | |
| Volkswagen Jetta | 2004 | 1.8L | Front | |
| Volkswagen Jetta | 2004 | V6; 2.8L | Front | |
| Volkswagen Jetta | 2005 | 1.8L | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form