Limited Time Sale$276.50 cheaper than the new price!!
| Management number | 203025268 | Release Date | 2025/09/19 | List Price | $276.50 | Model Number | 203025268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A PAIR of front brake rotors for your GM Car. These rotors are brand new in the
box, never used. Thisis a great deal. Rotors meet or exceed
OE spec.
Fits the following:
| MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | DESIGNATION | APPLICATION |
| BUICK PARK AVENUE | 1996 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| BUICK PARK AVENUE | 1995 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| BUICK PARK AVENUE | 1994 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK PARK AVENUE | 1993 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK PARK AVENUE | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK PARK AVENUE | 1991 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK RIVIERA | 1996 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| BUICK RIVIERA | 1996 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| BUICK RIVIERA | 1995 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| BUICK RIVIERA | 1995 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| BUICK RIVIERA | 1993 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK RIVIERA | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK LESABRE CUSTOM | 1997 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| BUICK LESABRE CUSTOM | 1996 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| BUICK LESABRE CUSTOM | 1995 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK LESABRE CUSTOM | 1994 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK LESABRE CUSTOM | 1993 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK LESABRE CUSTOM | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK LESABRE LIMITED | 1997 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| BUICK LESABRE LIMITED | 1996 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| BUICK LESABRE LIMITED | 1995 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK LESABRE LIMITED | 1994 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK LESABRE LIMITED | 1993 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK LESABRE LIMITED | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| BUICK PARK AVENUE ULTRA | 1996 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| BUICK PARK AVENUE ULTRA | 1995 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| BUICK PARK AVENUE ULTRA | 1994 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| BUICK PARK AVENUE ULTRA | 1993 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| BUICK PARK AVENUE ULTRA | 1992 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| BUICK PARK AVENUE ULTRA | 1991 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| BUICK PARK AVENUE ULTRA | 1991 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| CADILLAC ALLANTE | 1993 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
| CADILLAC CONCOURS | 1996 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
| CADILLAC CONCOURS | 1995 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
| CADILLAC CONCOURS | 1994 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
| CADILLAC DEVILLE | 1996 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
| CADILLAC DEVILLE | 1995 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC DEVILLE | 1994 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC DEVILLE | 1993 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC DEVILLE | 1992 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC DEVILLE | 1991 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC DEVILLE | 1990 | V8 | 4.5 | FI | N | 3 | Front Brake Disc Front Heavy Duty | |
| CADILLAC ELDORADO | 1996 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
| CADILLAC ELDORADO | 1995 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
| CADILLAC ELDORADO | 1994 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
| CADILLAC ELDORADO | 1993 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC ELDORADO | 1992 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC SEVILLE | 1993 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC SEVILLE | 1992 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC SEVILLE SLS | 1996 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
| CADILLAC SEVILLE SLS | 1995 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
| CADILLAC SEVILLE SLS | 1994 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
| CADILLAC ELDORADO SPORT | 1993 | V8 | 4.6 | FI | N | Y | Front Brake Disc Front | |
| CADILLAC SEVILLE STS | 1996 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
| CADILLAC SEVILLE STS | 1995 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
| CADILLAC SEVILLE STS | 1994 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
| CADILLAC SEVILLE STS | 1993 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
| CADILLAC SEVILLE STS | 1992 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC DEVILLE TOURING | 1993 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC DEVILLE TOURING | 1992 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC DEVILLE TOURING | 1991 | V8 | 4.9 | FI | N | B | Front Brake Disc Front | |
| CADILLAC ELDORADO TOURING | 1996 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
| CADILLAC ELDORADO TOURING | 1995 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
| CADILLAC ELDORADO TOURING | 1994 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
| CADILLAC ELDORADO TOURING | 1993 | V8 | 4.6 | FI | N | 9 | Front Brake Disc Front | |
| CHEVROLET CAMARO | 1997 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| CHEVROLET CAMARO | 1996 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| CHEVROLET CAMARO | 1995 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| CHEVROLET CAMARO | 1995 | V6 | 3.4 | FI | N | S | Front Brake Disc Front | |
| CHEVROLET CAMARO | 1994 | V6 | 3.4 | FI | N | S | Front Brake Disc Front | |
| CHEVROLET CAMARO | 1993 | V6 | 3.4 | FI | N | S | Front Brake Disc Front | |
| CHEVROLET CAMARO RS | 1997 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| CHEVROLET CAMARO RS | 1996 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| CHEVROLET CAMARO Z28 | 1997 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| CHEVROLET CAMARO Z28 | 1996 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| CHEVROLET CAMARO Z28 | 1995 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| CHEVROLET CAMARO Z28 | 1994 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| CHEVROLET CAMARO Z28 | 1993 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| OLDSMOBILE AURORA | 1996 | V8 | 4.0 | FI | N | C | Front Brake Disc Front | |
| OLDSMOBILE AURORA | 1995 | V8 | 4.0 | FI | N | C | Front Brake Disc Front | |
| OLDSMOBILE LSS | 1997 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| OLDSMOBILE LSS | 1997 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| OLDSMOBILE SILHOUETTE | 1996 | V6 | 3.4 | FI | N | E | Front Brake Disc Front | |
| OLDSMOBILE SILHOUETTE | 1995 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE SILHOUETTE | 1994 | V6 | 3.1 | FI | N | D | Front Brake Disc Front | |
| OLDSMOBILE SILHOUETTE | 1994 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE SILHOUETTE | 1993 | V6 | 3.1 | FI | N | D | Front Brake Disc Front | |
| OLDSMOBILE SILHOUETTE | 1993 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE SILHOUETTE | 1992 | V6 | 3.1 | FI | N | D | Front Brake Disc Front | |
| OLDSMOBILE SILHOUETTE | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE TORONADO | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY | 1994 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY | 1993 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY ELITE | 1996 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY ELITE | 1995 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY ELITE | 1995 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY ELITE | 1994 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY ELITE | 1994 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY ELITE | 1993 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY ELITE | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY TOURING | 1993 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY TOURING | 1993 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY TOURING | 1992 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| OLDSMOBILE 98 REGENCY TOURING | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE | 1997 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE | 1996 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE | 1995 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE | 1994 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE | 1993 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE LS | 1997 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE LS | 1996 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE LS | 1995 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE LS | 1995 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE LS | 1994 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE LS | 1993 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE LS | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE LSS | 1995 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| OLDSMOBILE DELTA 88 ROYALE LSS | 1995 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| OLDSMOBILE TORONADO TROFEO | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| PONTIAC FIREBIRD | 1997 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| PONTIAC FIREBIRD | 1996 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| PONTIAC FIREBIRD | 1995 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| PONTIAC FIREBIRD | 1995 | V6 | 3.4 | FI | N | S | Front Brake Disc Front | |
| PONTIAC FIREBIRD | 1994 | V6 | 3.4 | FI | N | S | Front Brake Disc Front | |
| PONTIAC FIREBIRD | 1993 | V6 | 3.4 | FI | N | S | Front Brake Disc Front | |
| PONTIAC TRANS SPORT | 1996 | V6 | 3.4 | FI | N | E | Front Brake Disc Front | |
| PONTIAC TRANS SPORT | 1995 | V6 | 3.1 | FI | N | D | Front Brake Disc Front | |
| PONTIAC TRANS SPORT | 1995 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| PONTIAC TRANS SPORT | 1994 | V6 | 3.1 | FI | N | D | Front Brake Disc Front | |
| PONTIAC TRANS SPORT | 1994 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| PONTIAC TRANS SPORT | 1993 | V6 | 3.1 | FI | N | D | Front Brake Disc Front | |
| PONTIAC TRANS SPORT | 1993 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| PONTIAC TRANS SPORT | 1992 | V6 | 3.1 | FI | N | D | Front Brake Disc Front | |
| PONTIAC TRANS SPORT | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| PONTIAC FIREBIRD FORMULA | 1997 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| PONTIAC FIREBIRD FORMULA | 1996 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| PONTIAC FIREBIRD FORMULA | 1995 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| PONTIAC FIREBIRD FORMULA | 1994 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| PONTIAC FIREBIRD FORMULA | 1993 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SE | 1997 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SE | 1996 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SE | 1995 | V6 | 3.8 | FI | N | K | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SE | 1994 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SE | 1993 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SE | 1992 | V6 | 3.8 | FI | N | L | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SSE | 1997 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SSE | 1996 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SSE | 1995 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SSE | 1994 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SSE | 1993 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SSE | 1992 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SSEI | 1993 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| PONTIAC BONNEVILLE SSEI | 1992 | V6 | 3.8 | FI | S | 1 | Front Brake Disc Front | |
| PONTIAC FIREBIRD TRANS AM | 1997 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| PONTIAC FIREBIRD TRANS AM | 1996 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| PONTIAC FIREBIRD TRANS AM | 1995 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| PONTIAC FIREBIRD TRANS AM | 1994 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| PONTIAC FIREBIRD TRANS AM | 1993 | V8 | 5.7 | FI | N | P | Front Brake Disc Front | |
| PONTIAC FIREBIRD TRANS AM GT | 1994 | V8 | 5.7 | FI | N | P | Front Brake Disc Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form