Limited Time Sale$12.00 cheaper than the new price!!
| Management number | 203026133 | Release Date | 2025/09/19 | List Price | $12.00 | Model Number | 203026133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Condenser for your car. This the quality Niehoff product fits the following:
| Make | Model | Year |
| American Motors | Ambassador | 71-70 |
| American Motors | American Motors Vehicles | 69-63 |
| American Motors | Gremlin | 74-70 |
| American Motors | Hornet | 74-70 |
| American Motors | Javelin | 74-70 |
| American Motors | Matador | 74-71 |
| American Motors | Rambler | 69 |
| American Motors | Rebel | 70 |
| Buick | Apollo | 74-73 |
| Buick | Buick Vehicles | 69-68 |
| Buick | Skylark | 71-70 |
| Checker | Marathon | 74-70 |
| Chevrolet | Bel Air | 73-63 |
| Chevrolet | Biscayne | 72-63 |
| Chevrolet | Blazer | 76-70 |
| Chevrolet | Brookwood | 69 |
| Chevrolet | C/K Pickup | 76-70 |
| Chevrolet | C/K Suburban | 76-70 |
| Chevrolet | Camaro | 74-67 |
| Chevrolet | Caprice | 69-67 |
| Chevrolet | Chevelle | 73-64 |
| Chevrolet | Chevrolet Light Truck | 69-63 |
| Chevrolet | Chevy II | 69-62 |
| Chevrolet | Corvair | 69-60 |
| Chevrolet | El Camino | 76-75,73-64 |
| Chevrolet | G Van | 76-70 |
| Chevrolet | Impala | 73-63 |
| Chevrolet | Malibu | 74-73,67-64 |
| Chevrolet | Nova | 74-70,67-62 |
| Chevrolet | P Series Van | 76-70 |
| Chevrolet | Vega | 74-71 |
| GMC | C/K Pickup | 76-70 |
| GMC | C/K Suburban | 76-70 |
| GMC | G Van | 76-70 |
| GMC | GMC Light Truck | 69-64 |
| GMC | Jimmy | 76-70 |
| GMC | P Van | 76-70 |
| GMC | Sprint | 76-75,72-71 |
| International | 100 | 74 |
| International | 1000D | 70 |
| International | 1010 | 73-71 |
| International | 1100D | 70 |
| International | 1110 | 73-71 |
| International | 1200D | 70 |
| International | 1210 | 73-71 |
| International | 1300D | 70 |
| International | 1310 | 73-71 |
| International | 200 | 74 |
| International | DM10 | 72 |
| International | International Vehicles | 69-67 |
| International | M1100 | 72,70 |
| International | M1200 | 72-70 |
| International | M800 | 72,70 |
| International | MA1200 | 71-70 |
| International | MHC1310 | 74 |
| International | MS1210 | 74-72 |
| International | Scout | 70 |
| International | Scout II | 80-76,71 |
| Jeep | CJ5 | 74-72 |
| Jeep | CJ6 | 74-72 |
| Jeep | Cherokee | 74 |
| Jeep | DJ5 | 74-72 |
| Jeep | J Series | 74-70 |
| Jeep | Jeep Vehicles | 69-66 |
| Jeep | Jeepster | 73-72 |
| Jeep | Wagoneer | 73-71 |
| Oldsmobile | Cutlass | 71-68 |
| Oldsmobile | F85 | 71-68 |
| Oldsmobile | Oldsmobile Vehicles | 67-66,62 |
| Oldsmobile | Omega | 74-73 |
| Pontiac | Firebird | 74-70 |
| Pontiac | LeMans | 74-70 |
| Pontiac | Pontiac Vehicles | 69-63,54-49 |
| Pontiac | Safari | 70 |
| Pontiac | Tempest | 70 |
| Pontiac | Ventura | 74-71 |
| Studebaker | Studebaker Vehicles | 66-65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form