$141.82 cheaper than the new price!!
Management number | 202568254 | Release Date | 2025/10/07 | List Price | $141.83 | Model Number | 202568254 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18"x9" | 50mm | 5X120.65 | 5X4.75 | 70.30mm | 6.97mm | 1250 lbs (566 kg) | 22.91 lbs | PANTHERA | SEMI G-BLK | One Year | Lifetime | Flow Formed Aluminum |
19"x10.5" | 68mm | 5X120.65 | 5X4.75 | 70.30mm | 8.43mm | 1250 lbs (566 kg) | 25.86 lbs | PANTHERA | SEMI G-BLK | One Year | Lifetime | Flow Formed Aluminum |
19"x9" | 50mm | 5X120.65 | 5X4.75 | 70.30mm | 6.97mm | 1250 lbs (566 kg) | 24.36 lbs | PANTHERA | SEMI G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x10.5" | 68mm | 5X120.65 | 5X4.75 | 70.30mm | 8.43mm | 1250 lbs (566 kg) | 27.18 lbs | PANTHERA | SEMI G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x9" | 38mm | 5X120 | 5X120 | 67.06mm | 6.50mm | 1250 lbs (566 kg) | 26.74 lbs | PANTHERA | SEMI G-BLK | One Year | Lifetime | Flow Formed Aluminum |
21"x12" | 52mm | 5X120 | 5X120 | 67.06mm | 8.55mm | 1250 lbs (566 kg) | 29.63 lbs | PANTHERA | SEMI G-BLK | One Year | Lifetime | Flow Formed Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form