Limited Time Sale$31.50 cheaper than the new price!!
| Management number | 203026499 | Release Date | 2025/09/19 | List Price | $31.50 | Model Number | 203026499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clutch Pilot Bearing for your Audi / Porsche / VW. The Part number is 111105313A. Fits the following:
| MAKE | YEAR | VEHICLE ATTRIBUTES | POSITION |
| Audi 200 | 1989 | Center | |
| Audi 200 | 1990 | Center | |
| Audi 200 | 1991 | Center | |
| Audi 200 Quattro | 1989 | Center | |
| Audi 200 Quattro | 1990 | Center | |
| Audi 200 Quattro | 1991 | 20v Avant; 3B Eng.; Eng. VIN E; 20v | Center |
| Audi 200 Quattro | 1991 | 20v; 3B Eng.; Eng. VIN E; 20v | Center |
| Audi 200 Quattro | 1991 | Avant; MC Eng.; Eng. VIN D | Center |
| Audi 200 Quattro | 1991 | Base; MC Eng.; Eng. VIN D | Center |
| Audi 4000 Quattro | 1984 | Center | |
| Audi 4000 Quattro | 1985 | Center | |
| Audi 4000 Quattro | 1986 | Center | |
| Audi 4000 Quattro | 1987 | Center | |
| Audi 5000 | 1978 | w/ 5A/T | Center |
| Audi 5000 | 1979 | L5; 2.0L; 1986cc | Center |
| Audi 5000 | 1979 | L5; 2.2L; 2144cc; w/ 5A/T | Center |
| Audi 5000 | 1980 | L5; 2.0L; 1986cc | Center |
| Audi 5000 | 1980 | L5; 2.2L; 2144cc; Naturally Aspirated; WD Eng.; w/ 5A/T | Center |
| Audi 5000 | 1980 | L5; 2.2L; 2144cc; Naturally Aspirated; WE Eng.; w/ 5A/T | Center |
| Audi 5000 | 1981 | Base; L5; 2.2L; 2144cc; Naturally Aspirated; WD Eng.; Eng. VIN B; w/ 5A/T | Center |
| Audi 5000 | 1981 | Base; L5; 2.2L; 2144cc; Naturally Aspirated; WE Eng.; Eng. VIN B; w/ 5A/T | Center |
| Audi 5000 | 1981 | S; L5; 2.2L; 2144cc; Naturally Aspirated; WD Eng.; Eng. VIN B; w/ 5A/T | Center |
| Audi 5000 | 1981 | S; L5; 2.2L; 2144cc; Naturally Aspirated; WE Eng.; Eng. VIN B; w/ 5A/T | Center |
| Audi 5000 | 1982 | Base; L5; 2.2L; 2144cc; Naturally Aspirated; WD Eng.; Eng. VIN B; w/ 5A/T | Center |
| Audi 5000 | 1982 | S; L5; 2.2L; 2144cc; Naturally Aspirated; WD Eng.; Eng. VIN B; w/ 5A/T | Center |
| Audi 5000 | 1984 | L5; 2.2L; 2144cc | Center |
| Audi 5000 | 1985 | L5; 2.2L; 2144cc | Center |
| Audi 5000 | 1985 | L5; 2.2L; 2226cc | Center |
| Audi 5000 | 1986 | Center | |
| Audi 5000 | 1987 | L5; 2.2L; 2226cc | Center |
| Audi 5000 | 1987 | L5; 2.3L; 2309cc | Center |
| Audi 5000 | 1988 | L5; 2.2L; 2226cc | Center |
| Audi 5000 | 1988 | L5; 2.3L; 2309cc | Center |
| Audi 5000 Quattro | 1986 | Center | |
| Audi 5000 Quattro | 1987 | L5; 2.2L; 2226cc | Center |
| Audi 5000 Quattro | 1987 | L5; 2.3L; 2309cc | Center |
| Audi 5000 Quattro | 1988 | L5; 2.2L; 2226cc | Center |
| Audi 5000 Quattro | 1988 | L5; 2.3L; 2309cc | Center |
| Audi Quattro | 1983 | Center | |
| Audi Quattro | 1984 | Center | |
| Audi Quattro | 1985 | Center | |
| Porsche 911 | 1976 | H6; 3.0L; 2999cc | |
| Porsche 911 | 1977 | H6; 3.0L; 2999cc | |
| Porsche 912 | 1976 | ||
| Porsche 914 | 1970 | H4; 1.7L; 1679cc | |
| Porsche 914 | 1971 | H4; 1.7L; 1679cc | |
| Porsche 914 | 1972 | H4; 1.7L; 1679cc | |
| Porsche 914 | 1973 | H4; 1.7L; 1679cc | |
| Porsche 914 | 1973 | H4; 2.0L; 1971cc | |
| Porsche 914 | 1974 | H4; 1.8L; 1795cc | |
| Porsche 914 | 1974 | H4; 2.0L; 1971cc | |
| Porsche 914 | 1975 | H4; 1.8L; 1795cc | |
| Porsche 914 | 1975 | H4; 2.0L; 1971cc | |
| Porsche 914 | 1976 | ||
| Porsche 924 | 1980 | Naturally Aspirated | Center |
| Porsche 924 | 1981 | Center | |
| Porsche 924 | 1982 | Center | |
| Porsche 924 | 1987 | Center | |
| Porsche 924 | 1988 | Center | |
| Porsche 930 | 1978 | ||
| Porsche 930 | 1979 | To 1/79 | |
| Porsche 944 | 1983 | Center | |
| Porsche 944 | 1984 | Center | |
| Porsche 944 | 1985 | Center | |
| Porsche 944 | 1986 | Naturally Aspirated | Center |
| Porsche 944 | 1987 | Base; L4; 2.5L; 2475cc | Center |
| Porsche 944 | 1988 | Base; L4; 2.5L; 2475cc | Center |
| Porsche 944 | 1989 | L4; 2.7L; 2688cc | Center |
| Volkswagen 411 | 1971 | ||
| Volkswagen 411 | 1972 | ||
| Volkswagen 412 | 1973 | ||
| Volkswagen 412 | 1974 | ||
| Volkswagen Beetle | 1950 | ||
| Volkswagen Beetle | 1951 | ||
| Volkswagen Beetle | 1952 | ||
| Volkswagen Beetle | 1953 | ||
| Volkswagen Beetle | 1954 | ||
| Volkswagen Beetle | 1955 | ||
| Volkswagen Beetle | 1956 | ||
| Volkswagen Beetle | 1957 | ||
| Volkswagen Beetle | 1958 | ||
| Volkswagen Beetle | 1959 | ||
| Volkswagen Beetle | 1960 | ||
| Volkswagen Beetle | 1961 | ||
| Volkswagen Beetle | 1962 | ||
| Volkswagen Beetle | 1963 | ||
| Volkswagen Beetle | 1964 | ||
| Volkswagen Beetle | 1965 | ||
| Volkswagen Beetle | 1966 | ||
| Volkswagen Beetle | 1967 | ||
| Volkswagen Beetle | 1968 | ||
| Volkswagen Beetle | 1969 | ||
| Volkswagen Beetle | 1970 | ||
| Volkswagen Beetle | 1971 | ||
| Volkswagen Beetle | 1972 | ||
| Volkswagen Beetle | 1973 | ||
| Volkswagen Beetle | 1974 | ||
| Volkswagen Beetle | 1975 | ||
| Volkswagen Beetle | 1976 | ||
| Volkswagen Beetle | 1977 | ||
| Volkswagen Beetle | 1978 | ||
| Volkswagen Campmobile | 1972 | ||
| Volkswagen Campmobile | 1973 | ||
| Volkswagen Campmobile | 1974 | ||
| Volkswagen Fastback | 1966 | ||
| Volkswagen Fastback | 1967 | ||
| Volkswagen Fastback | 1968 | ||
| Volkswagen Fastback | 1969 | ||
| Volkswagen Fastback | 1970 | ||
| Volkswagen Fastback | 1971 | ||
| Volkswagen Fastback | 1972 | ||
| Volkswagen Fastback | 1973 | ||
| Volkswagen Karmann Ghia | 1956 | ||
| Volkswagen Karmann Ghia | 1957 | ||
| Volkswagen Karmann Ghia | 1958 | ||
| Volkswagen Karmann Ghia | 1959 | ||
| Volkswagen Karmann Ghia | 1960 | ||
| Volkswagen Karmann Ghia | 1961 | ||
| Volkswagen Karmann Ghia | 1962 | ||
| Volkswagen Karmann Ghia | 1963 | ||
| Volkswagen Karmann Ghia | 1964 | ||
| Volkswagen Karmann Ghia | 1965 | ||
| Volkswagen Karmann Ghia | 1966 | ||
| Volkswagen Karmann Ghia | 1967 | ||
| Volkswagen Karmann Ghia | 1968 | ||
| Volkswagen Karmann Ghia | 1969 | ||
| Volkswagen Karmann Ghia | 1970 | ||
| Volkswagen Karmann Ghia | 1971 | ||
| Volkswagen Karmann Ghia | 1972 | ||
| Volkswagen Karmann Ghia | 1973 | ||
| Volkswagen Karmann Ghia | 1974 | ||
| Volkswagen Quantum | 1986 | L5; 2.2L; 2226cc | Center |
| Volkswagen Quantum | 1987 | L5; 2.2L; 2226cc | Center |
| Volkswagen Quantum | 1988 | Syncro | Center |
| Volkswagen Squareback | 1966 | ||
| Volkswagen Squareback | 1967 | ||
| Volkswagen Squareback | 1968 | ||
| Volkswagen Squareback | 1969 | ||
| Volkswagen Squareback | 1970 | ||
| Volkswagen Squareback | 1971 | ||
| Volkswagen Squareback | 1972 | ||
| Volkswagen Squareback | 1973 | ||
| Volkswagen Super Beetle | 1971 | ||
| Volkswagen Super Beetle | 1972 | ||
| Volkswagen Super Beetle | 1973 | ||
| Volkswagen Super Beetle | 1974 | ||
| Volkswagen Super Beetle | 1975 | ||
| Volkswagen Super Beetle | 1976 | ||
| Volkswagen Super Beetle | 1977 | ||
| Volkswagen Super Beetle | 1978 | ||
| Volkswagen Super Beetle | 1979 | ||
| Volkswagen Thing | 1973 | ||
| Volkswagen Thing | 1974 | ||
| Volkswagen Transporter | 1950 | ||
| Volkswagen Transporter | 1951 | ||
| Volkswagen Transporter | 1952 | ||
| Volkswagen Transporter | 1953 | ||
| Volkswagen Transporter | 1954 | ||
| Volkswagen Transporter | 1955 | ||
| Volkswagen Transporter | 1956 | ||
| Volkswagen Transporter | 1957 | ||
| Volkswagen Transporter | 1958 | ||
| Volkswagen Transporter | 1959 | ||
| Volkswagen Transporter | 1960 | ||
| Volkswagen Transporter | 1961 | ||
| Volkswagen Transporter | 1962 | ||
| Volkswagen Transporter | 1963 | ||
| Volkswagen Transporter | 1964 | ||
| Volkswagen Transporter | 1965 | ||
| Volkswagen Transporter | 1966 | ||
| Volkswagen Transporter | 1967 | ||
| Volkswagen Transporter | 1968 | ||
| Volkswagen Transporter | 1969 | ||
| Volkswagen Transporter | 1970 | ||
| Volkswagen Transporter | 1971 | ||
| Volkswagen Transporter | 1972 | ||
| Volkswagen Transporter | 1973 | ||
| Volkswagen Transporter | 1974 | ||
| Volkswagen Transporter | 1975 | ||
| Volkswagen Transporter | 1976 | ||
| Volkswagen Transporter | 1977 | ||
| Volkswagen Transporter | 1978 | ||
| Volkswagen Transporter | 1979 | ||
| Volkswagen Transporter | 1985 | Gas | |
| Volkswagen Transporter | 1986 | ||
| Volkswagen Transporter | 1987 | ||
| Volkswagen Transporter | 1988 | ||
| Volkswagen Transporter | 1989 | ||
| Volkswagen Transporter | 1990 | ||
| Volkswagen Transporter | 1991 | ||
| Volkswagen Vanagon | 1980 | ||
| Volkswagen Vanagon | 1981 | ||
| Volkswagen Vanagon | 1982 | Gas | |
| Volkswagen Vanagon | 1983 | Gas | |
| Volkswagen Vanagon | 1984 | Gas | |
| Volkswagen Vanagon | 1985 | Gas | |
| Volkswagen Vanagon | 1986 | ||
| Volkswagen Vanagon | 1987 | ||
| Volkswagen Vanagon | 1988 | ||
| Volkswagen Vanagon | 1989 | ||
| Volkswagen Vanagon | 1990 | ||
| Volkswagen Vanagon | 1991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form