$50.39 cheaper than the new price!!
Management number | 200988791 | Release Date | 2025/09/17 | List Price | $75.58 | Model Number | 200988791 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
The newly re-designed DigiRoller Plus III can measure lengths, widths and heights, and it can calculate areas, volumes, perimeters and more in U.S. or metric units. The new Digi puts the controls right in the palm of your hand - no stooping, bending or squinting.
Linear Units | feet-inch, inches, decimal feet, yards, meters |
Area Units | square feet, square yards, acres, square meters, hectares |
Volume Units | cubic feet, yards and meters |
Measuring Range | 0 to 9,999,999 (yards, meters) |
Wheel Accuracy | 99.5% |
Internal Math Accuracy | 12 digits |
Length | Extended - 40.5" (103 cm), Folded - 21.5" (55 cm) |
Wheel Size | 12.5" diameter (32 cm), 39.3" circumference (1 m) |
Maximum Speed | 12 mph (19 km/h) |
Display Capacity | 7 digits (9,999,999) |
Weight | 4.1 lbs (1.9 kg) |
Power | (1) 9 volt battery |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form