Limited Time Sale$436.45 cheaper than the new price!!
| Management number | 202741190 | Release Date | 2025/09/25 | List Price | $436.46 | Model Number | 202741190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 689211848771 |
| Shipping Weight: | 114.00 Pounds |
| Shipping Size (Inches.): | 38.00 W x 137.00 D x 11.00 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91789 |
| Ship Palletized: | No |
| Item Height: | 65.00 Inches |
| Item Width: | 79.00 Inches |
| Item Depth: | 56.00 Inches |
| Item Weight: | 106.00 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 90.00 |
| Shipping Height Carton 1: | 7.00 |
| Shipping Width Carton 1: | 19.00 |
| Shipping Depth Carton 1: | 81.00 |
| Shipping Weight Carton 2: | 24.00 |
| Shipping Height Carton 2: | 4.00 |
| Shipping Width Carton 2: | 19.00 |
| Shipping Depth Carton 2: | 56.00 |
| Additional attributes | |
| HealthRATE Certified | Yes |
| Frame Material | Metal |
| Mattress Size | Twin |
| Slat Kit Included | Yes |
| Keywords | tube bunk bed, 79 56 65 twin, twin brown metal tube bunk, metal tube bunk bed, brown metal tube bunk bed |
| Bed Size | Twin Over Full |
| Bunk and Loft Configurations | Standard |
| Guardrails Included | Yes |
| Built-In Ladder Included | Yes |
| Gender | Gender Neutral |
| Weight Capacity Bottom Bed or Futon | 350 |
| Weight Capacity Top Bed | 175 |
| Recommended Mattress Thickness Bottom Bed | 6 |
| Recommended Mattress Thickness Top Bed | 6 |
| Frame Color | Brown |
| Material | Metal |
| Prop65 | Yes |
| Prop65 Reason | Formaldehyde (gas) |
| Assembly Required | Full Assembly Needed |
| Style | Contemporary |
| Size | Twin Over Full |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form