$131.36 cheaper than the new price!!
Management number | 202569895 | Release Date | 2025/10/07 | List Price | $131.37 | Model Number | 202569895 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x9" | 30mm | 5X127 | 5X5.0 | 71.50mm | 6.18mm | 2450 lbs (1111 kg) | 27.75 lbs | KUNENE | M-BLK-DDT-MILL | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 5X139.7 | 5X5.5 | 78.10mm | 5.79mm | 2450 lbs (1111 kg) | 30.80 lbs | KUNENE | M-BLK-DDT-MILL | One Year | Lifetime | Cast Aluminum |
20"x9" | 25mm | 5X150 | 5X150 | 110.10mm | 5.98mm | 2450 lbs (1111 kg) | 30.80 lbs | KUNENE | M-BLK-DDT-MILL | One Year | Lifetime | Cast Aluminum |
20"x9" | 15mm | 6X114.3 | 6X4.5 | 76.10mm | 5.59mm | 2450 lbs (1111 kg) | 30.80 lbs | KUNENE | M-BLK-DDT-MILL | One Year | Lifetime | Cast Aluminum |
22"x9.5" | 30mm | 6X135 | 6X135 | 87.10mm | 6.43mm | 2450 lbs (1111 kg) | 38.02 lbs | KUNENE | M-BLK-DDT-MILL | One Year | Lifetime | Cast Aluminum |
22"x9.5" | 25mm | 6X139.7 | 6X5.5 | 112.10mm | 6.23mm | 2450 lbs (1111 kg) | 38.55 lbs | KUNENE | M-BLK-DDT-MILL | One Year | Lifetime | Cast Aluminum |
24"x10" | 30mm | 5X150 | 5X150 | 110.10mm | 6.68mm | 2450 lbs (1111 kg) | 26.00 lbs | KUNENE | M-BLK-DDT-MILL | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form