Limited Time Sale$639.21 cheaper than the new price!!
| Management number | 201627871 | Release Date | 2025/09/25 | List Price | $639.21 | Model Number | 201627871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 4512822715995 |
| Shipping Weight: | 37.47 Pounds |
| Shipping Size (Inches.): | 27.95 W x 23.62 D x 34.25 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 98230 |
| Ship Palletized: | No |
| Item Height: | 33 Inches |
| Item Width: | 23.75 Inches |
| Item Depth: | 23 Inches |
| Item Weight: | 35.71 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 37.47 |
| Shipping Height Carton 1: | 34.25 |
| Shipping Width Carton 1: | 27.95 |
| Shipping Depth Carton 1: | 23.62 |
| Additional attributes | |
| Upholstered | No |
| Upholstery Color | |
| Back Fill Material | Foam |
| Back Type | Cushion Back |
| Arms Included | Yes |
| Ottoman Included | No |
| Leg Color | Brown |
| Tufted Cushions | No |
| Swivel | No |
| Removable Cushions | No |
| Toss Pillows Included | No |
| Slipcovered | No |
| Nailhead Trim | No |
| Durability | None |
| Purposeful Distressing Type | Distressed Leather |
| Leg Material | Solid Wood |
| Cushion Construction | Foam |
| Foam Density | 1.6 lbs./cu. ft. |
| Double Rub Tested | No |
| Main Wood Joinery Method | Does Not Apply |
| Kiln-Dried Wood | Yes |
| Cushion Ticking | No |
| Treatment | No |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Keywords | leather seat accent chair brass, seat accent chair brass frame, black leather seat accent chair, seat accent chair brass, accent chair brass frame |
| Material | Leather |
| Size | 23.0L x 23.8W x 33.0H |
| Legs | Yes |
| Prop65 | No |
| Assembly Required | No Assembly Needed |
| Style | Modern |
| Color | Black |
| GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| CarbonFree Product Certified | No |
| CarbonRATE Certified | No |
| FSC 100% Certified | |
| FairTrade Certified | No |
| Fair Trade and Fair Labor Certifications | No |
| OEKO-TEX Certified | No |
| OEKO-TEX MADE IN GREEN Certified | No |
| OEKO-TEX Eco Passport | No |
| OEKO-TEX STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| Frame Material | Solid Wood |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form