$291.00 cheaper than the new price!!
Management number | 202572314 | Release Date | 2025/10/07 | List Price | $291.00 | Model Number | 202572314 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22"x9.5" | 25mm | 6X135 | 6X135 | 87.10mm | 6.23mm | 2500 lbs (1133 kg) | 42.00 lbs | AB050 MOGUL 6 | M-BLK | Cast Aluminum | ||
22"x9.5" | 25mm | 6X139.7 | 6X5.5 | 106.10mm | 6.23mm | 2500 lbs (1133 kg) | 41.56 lbs | AB050 MOGUL 6 | M-BLK | Cast Aluminum | ||
24"x10" | 30mm | 6X135 | 6X135 | 87.10mm | 6.68mm | 2500 lbs (1133 kg) | 48.40 lbs | AB050 MOGUL 6 | M-BLK | Cast Aluminum | ||
24"x10" | 30mm | 6X139.7 | 6X5.5 | 106.10mm | 6.68mm | 2500 lbs (1133 kg) | 48.06 lbs | AB050 MOGUL 6 | M-BLK | Cast Aluminum | ||
26"x10" | 30mm | 6X135 | 6X135 | 87.10mm | 6.68mm | 2500 lbs (1133 kg) | 53.20 lbs | AB050 MOGUL 6 | M-BLK | Cast Aluminum | ||
26"x10" | 30mm | 6X139.7 | 6X5.5 | 106.10mm | 6.68mm | 2500 lbs (1133 kg) | 52.76 lbs | AB050 MOGUL 6 | M-BLK | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form