$186.39 cheaper than the new price!!
Management number | 202569659 | Release Date | 2025/10/07 | List Price | $186.39 | Model Number | 202569659 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19"x8.5" | 35mm | BLANK | BLANK | 72.56mm | 6.13mm | 2200 lbs (997 kg) | 30.20 lbs | AR939 D2 | CHROME | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 35mm | 5X114.3/5X120 | 5X4.5/120 | 74.10mm | 6.13mm | 2200 lbs (997 kg) | 29.10 lbs | AR939 D2 | CHROME | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 35mm | 5X114.3/5X127 | 5X4.5/5.0 | 72.56mm | 6.13mm | 2200 lbs (997 kg) | 29.10 lbs | AR939 D2 | CHROME | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 35mm | 6X135/6X139.7 | 6X135/5.5 | 100.30mm | 6.13mm | 2200 lbs (997 kg) | 28.77 lbs | AR939 D2 | CHROME | One Year | Lifetime | Cast Aluminum |
22"x9.5" | 35mm | 6X135/6X139.7 | 6X135/5.5 | 100.30mm | 6.63mm | 2200 lbs (997 kg) | 34.61 lbs | AR939 D2 | CHROME | One Year | Lifetime | Cast Aluminum |
22"x9.5" | 35mm | BLANK | BLANK | 78.10mm | 6.63mm | 2200 lbs (997 kg) | 36.59 lbs | AR939 D2 | CHROME | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form