Limited Time Sale$143.21 cheaper than the new price!!
| Management number | 202746918 | Release Date | 2025/09/25 | List Price | $143.22 | Model Number | 202746918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230010772 |
| Shipping Weight: | 11.25 Pounds |
| Shipping Size (Inches.): | 11.00 W x 26.00 D x 10.25 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30102 |
| Ship Palletized: | No |
| Item Height: | 23.50 Inches |
| Item Width: | 8.00 Inches |
| Item Depth: | 9.00 Inches |
| Item Weight: | 11.25 Pounds |
| Shipping Weight Carton 1: | 11.25 |
| Shipping Height Carton 1: | 10.25 |
| Shipping Width Carton 1: | 11.00 |
| Shipping Depth Carton 1: | 26.00 |
| Additional attributes | |
| Durability | Weather Resistant |
| Voltage | 120 |
| Bulb Type Included | LED |
| Bulb Type | LED |
| Voltage | 120 |
| Bulbs Required | Yes |
| Bulbs Replaceable | Yes |
| Bulb Type Required | A19 |
| Bulb Maximum Wattage | 60 |
| Voltage | 120 |
| Wall Lighting Type | Flush Mount |
| Dry, Damp or Wet Location Listed | Wet |
| Fixture Material | Metal |
| Metal Type | Steel |
| Dimmable | Yes |
| Bulb Type | LED |
| Maximum Wattage (per bulb) | 60 |
| Bulb Base | E26Medium Standard |
| Power Source | Hardwired |
| Light Direction | Ambient |
| Back Plate Included | Yes |
| Overall Height Hanging | 23.5 |
| Shade | Yes |
| Back Plate Height Top to Bottom | 11.75 |
| Back Plate Width Side to Side | 6.25 |
| Keywords | alden light matte black wall, alden light matte black, light matte black wall light, matte black wall light, light matte black wall |
| Prop65 | Yes |
| Prop65 Reason | Lead and lead compounds |
| Style | Garden |
| Color | Black |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form