$16.00 cheaper than the new price!!
Management number | 203025432 | Release Date | 2025/09/19 | List Price | $16.00 | Model Number | 203025432 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
New air filter for your vehicle. This is a Pro-Tec air filter, part number 326. Fits the following:
Make | Model | Engine |
BUICK | CENTURY/CENTURY WAGON | V6 3.1L 189 CID |
BUICK | REGAL | V6 3.1L 189 CID |
BUICK | REGAL | V6 3.8L 231 CID |
BUICK | RENDEZVOUS | V6 3.4L 207 CID |
BUICK | RENDEZVOUS | V6 3.5L 214 CID |
BUICK | RENDEZVOUS | V6 3.6L 217 CID |
BUICK | TERRAZA | V6 3.5L 214 CID |
BUICK | TERRAZA | V6 3.9L 238 CID |
CADILLAC | DEVILLE/CONCOURS | V8 4.6L 281 CID |
CADILLAC | DEVILLE/DHS/DTS | V8 4.6L 281 CID |
CADILLAC | SEVILLE | V8 4.6L 281 CID |
CADILLAC | XLR | V8 4.6L 281 CID |
CADILLAC | XLR-V | V8 4.4L 267 CID |
CHEVROLET | LUMINA | V6 3.1L 189 CID |
CHEVROLET | LUMINA | V6 3.4L 207 CID |
CHEVROLET | LUMINA | V6 3.8L 231 CID |
CHEVROLET | MALIBU | L4 2.2L 134 CID |
CHEVROLET | MALIBU | V6 3.5L 216 CID |
CHEVROLET | MALIBU CLASSIC | L4 2.2L 134 CID |
CHEVROLET | MALIBU MAXX | V6 3.5L 216 CID |
CHEVROLET | MONTE CARLO | V6 3.1L 189 CID |
CHEVROLET | MONTE CARLO | V6 3.4L 207 CID |
CHEVROLET | MONTE CARLO | V6 3.8L 231 CID |
CHEVROLET LIGHT TRUCKS | UPLANDER | V6 3.5L 213 CID |
CHEVROLET LIGHT TRUCKS | UPLANDER | V6 3.9L 242 CID |
CHEVROLET LIGHT TRUCKS | VENTURE VAN | V6 3.4L 207 CID |
OLDSMOBILE | AURORA | V6 3.5L 214 CID |
OLDSMOBILE | AURORA | V8 4.0L 244 CID |
OLDSMOBILE | CUTLASS SUPREME | V6 3.1L 189 CID |
OLDSMOBILE | CUTLASS SUPREME | V6 3.4L 207 CID |
OLDSMOBILE | INTRIGUE | V6 3.8L 231 CID |
OLDSMOBILE | SILHOUETTE | V6 3.4L 207 CID |
PONTIAC | AZTEK | V6 3.4L 207 CID |
PONTIAC | BONNEVILLE GXP | V8 4.6L 281 CID |
PONTIAC | GRAND PRIX | V6 3.1L 189 CID |
PONTIAC | GRAND PRIX | V6 3.4L 207 CID |
PONTIAC | GRAND PRIX | V6 3.8L 231 CID |
PONTIAC | MONTANA | V6 3.4L 207 CID |
PONTIAC | MONTANA | V6 3.5L 213 CID |
PONTIAC | MONTANA | V6 3.9L 238 CID |
PONTIAC | TRANS SPORT | V6 3.4L 207 CID |
SATURN | RELAY | V6 3.5L 3500cc |
SATURN | RELAY | V6 3.9L 3900cc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form