$5,121.99 cheaper than the new price!!
Management number | 201633036 | Release Date | 2025/09/25 | List Price | $5,122.00 | Model Number | 201633036 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114149705 |
Shipping Weight: | 13.96 Pounds |
Shipping Size (Inches.): | 6.10 W x 6.50 D x 63.19 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 6.10 Inches |
Item Width: | 63.19 Inches |
Item Depth: | 6.50 Inches |
Item Weight: | 13.96 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 13.96 |
Shipping Height Carton 1: | 63.19 |
Shipping Width Carton 1: | 6.10 |
Shipping Depth Carton 1: | 6.50 |
Additional attributes | |
Durability | Weather Resistant |
Keywords | patio aluminum tiltable market umbrella, tiltable market umbrella esteeleribsecrankesystem pushebuttonetilt, ft rectangular patio, aluminum tiltable market umbrella esteeleribsecrankesystem, tiltable market umbrella esteeleribsecrankesystem |
Commercial Use | Yes |
Umbrella Type | Market |
Canopy Material | Polyester |
Canopy Color | Tan |
Canopy Shape | Rectangular |
Opening Mechanism | Crank Lift |
Tilt | Yes |
Tilt Method | Manual tilt |
Collapsible | Yes |
Umbrella Rib Material | Steel |
Open Umbrella Width - Side to Side | 108 |
Umbrella Depth - Front to Back | 108 |
Material | Aluminum |
Canopy Size | 9 |
Color | Tan |
Pole Material | Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form