Limited Time Sale$876.50 cheaper than the new price!!
| Management number | 202738625 | Release Date | 2025/09/25 | List Price | $876.50 | Model Number | 202738625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114880219 |
| Shipping Weight: | 261.00 Pounds |
| Shipping Size (Inches.): | 48.00 W x 40.00 D x 90.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91761 |
| Ship Palletized: | Yes |
| Item Height: | 29.00 Inches |
| Item Width: | 89.00 Inches |
| Item Depth: | 41.00 Inches |
| Item Weight: | 198.00 Pounds |
| Shipping Weight Carton 1: | 261.00 |
| Shipping Height Carton 1: | 90.00 |
| Shipping Width Carton 1: | 48.00 |
| Shipping Depth Carton 1: | 40.00 |
| Additional attributes | |
| Sofa Type | Sofa |
| Sofa Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | Leather |
| Upholstery Color | Gray |
| Leg Color | Silver |
| Upholstery Pattern | Solid Color |
| Leg Material | Stainless Steel |
| Seat Fill Material | Foam |
| Seat Construction | Coil Spring |
| Back Fill Material | Synthetic Fiber |
| Product Care | Do not use strong liquid cleaners |
| Durability | Water Resistant |
| Arm Type | Square Arms |
| Seat Style | Tight Seat |
| Back Type | Cushion Back |
| Weight Capacity | 600 |
| Cushion Construction | Foam |
| Main Wood Joinery Method | Dovetail |
| Kiln-Dried Wood | Yes |
| Cleaning Code | Spot clean with dry solvent based cleaner |
| Component Connector | BracketsClips Not Needed |
| Seat Width - Side to Side | 66 |
| Seat Depth - Front to Back | 23 |
| Seat Height - Floor to Seat | 18 |
| Arm Height - Floor to Arm | 23 |
| Back Height - Seat to Top of Back | 11 |
| Leg Height - Top to Bottom | 2 |
| Minimum Door Width - Side to Side | 26 |
| Keywords | gray leather sofa silver legs, 89" gray leather sofa silver, leather sofa silver legs, 89" gray leather sofa, gray leather sofa silver |
| Arms Included | Yes |
| Solid Wood Construction | Yes |
| Big/Tall | Yes |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Room | Living Room |
| Style | Modern |
| Sofa Shape | Rectangular |
| Finish | Chrome |
| Wood Species | Alder |
| Upholstered | Yes |
| Frame Material | Solid Wood |
| Lacey Act Compliant | Yes |
| Adjustable Components | Headrest |
| Adjustability Features | Adjustable |
| Motion Functionality | Manual |
| Color | Gray |
| Country Of Manufacture | China |
| SOFFA Compliant | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form