Limited Time Sale$988.69 cheaper than the new price!!
| Management number | 202738697 | Release Date | 2025/09/25 | List Price | $988.69 | Model Number | 202738697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 4512822780580 |
| Shipping Weight: | 98.00 Pounds |
| Shipping Size (Inches.): | 32.00 W x 77.00 D x 35.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 90058 |
| Ship Palletized: | No |
| Item Height: | 29 Inches |
| Item Width: | 75 Inches |
| Item Depth: | 34 Inches |
| Item Weight: | 92 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 98.00 |
| Shipping Height Carton 1: | 35.00 |
| Shipping Width Carton 1: | 32.00 |
| Shipping Depth Carton 1: | 77.00 |
| Additional attributes | |
| Sofa Type | Sofa |
| Sofa Design | Standard |
| Seating Capacity | 2 |
| Upholstery Material | Velvet |
| Upholstery Color | Gray |
| Leg Color | Gold |
| Upholstery Pattern | Solid Color |
| Leg Material | Metal |
| Seat Fill Material | Foam |
| Seat Construction | MDF |
| Back Fill Material | Foam |
| Tufted Cushions | Yes |
| Product Care | Wipe clean with a dry cloth |
| Arm Type | Track Arms |
| Seat Style | Single Cushion Seat |
| Back Type | Tufted Back |
| Weight Capacity | 750 |
| Foam Density | 1.7 lbscu ft |
| Cushion Construction | Foam |
| Cleaning Code | Clean with water based or dry solvent based cleaners |
| Component Connector | BracketsClips Not Needed |
| Seat Width - Side to Side | 70 |
| Seat Depth - Front to Back | 22 |
| Seat Height - Floor to Seat | 18.5 |
| Arm Height - Floor to Arm | 29 |
| Back Height - Seat to Top of Back | 10.5 |
| Leg Height - Top to Bottom | 7 |
| Minimum Door Width - Side to Side | 33 |
| Material Breakdown | Solid and Manufactured Wood, Stainless Steel |
| Keywords | gray velvet sofa gold legs, 75" gray velvet sofa, velvet sofa gold legs, 75" gray velvet sofa gold, gray velvet sofa |
| Arms Included | Yes |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Room | Living Room |
| Size | Standard |
| Sofa Shape | Rectangular |
| Finish | Metal |
| Upholstered | Yes |
| Frame Material | Stainless Steel |
| SOFFA Compliant | Yes |
| CAL TB 117-2013 Compliant | Yes |
| Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form