Limited Time Sale$309.56 cheaper than the new price!!
| Management number | 202738638 | Release Date | 2025/09/25 | List Price | $309.57 | Model Number | 202738638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114814382 |
| Shipping Weight: | 93.00 Pounds |
| Shipping Size (Inches.): | 63.00 W x 28.00 D x 17.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91750 |
| Ship Palletized: | No |
| Item Height: | 37 Inches |
| Item Width: | 69 Inches |
| Item Depth: | 32 Inches |
| Item Weight: | 79 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 93.00 |
| Shipping Height Carton 1: | 17.00 |
| Shipping Width Carton 1: | 63.00 |
| Shipping Depth Carton 1: | 28.00 |
| Additional attributes | |
| Love Seat Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | Velvet |
| Upholstery Color | Black |
| Leg Color | Dark Brown |
| Upholstery Pattern | Solid Color |
| Wood Species | Eucalyptus |
| Leg Material | Solid Wood |
| Seat Fill Material | Foam |
| Seat Construction | Pocket Spring |
| Back Fill Material | Polyester |
| Removable Cushions | Yes |
| Removable Cushion Location | Back |
| Number of Toss Pillows | 0 |
| Product Care | Wipe clean with a dry cloth or absorbent paper towerl immediately without pressuring on the stain; Do not use strong liquid cleaners |
| Arm Type | Track Arms |
| Seat Style | Single cushion seat |
| Back Type | Cushion back |
| Weight Capacity | 700 |
| Foam Density | 1.9 lbscu ft and over |
| Cushion Construction | Foam |
| Mattress Type | Innerspring |
| Main Wood Joinery Method | Basic Butt |
| Kiln-Dried Wood | Yes |
| Component Connector | Bracketsclips are installed |
| Martindale Cycle Rating | 0 |
| Seat Width - Side to Side | 60.6 |
| Seat Depth - Front to Back | 20.5 |
| Seat Height - Floor to Seat | 19.7 |
| Arm Height - Floor to Arm | 24.8 |
| Back Height - Seat to Top of Back | 20.1 |
| Leg Height - Top to Bottom | 7.5 |
| Minimum Door Width - Side to Side | 12.6 |
| Sofa Type | Sofa |
| Sofa Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | Velvet |
| Upholstery Color | Black |
| Leg Color | Dark Brown |
| Upholstery Pattern | Solid Color |
| Leg Material | Solid Wood |
| Seat Fill Material | Foam |
| Seat Construction | Pocket Spring |
| Back Fill Material | Polyester |
| Removable Cushions | Yes |
| Number of Toss Pillows | 0 |
| Product Care | Wipe clean with a dry cloth or absorbent paper towel immediately without pressuring on the stain |
| Arm Type | Track Arms |
| Seat Style | Single Cushion Seat |
| Back Type | Cushion Back |
| Weight Capacity | 700 |
| Cushion Construction | Foam |
| Main Wood Joinery Method | Basic Butt |
| Kiln-Dried Wood | Yes |
| Component Connector | Bracketsclips are installed |
| Seat Width - Side to Side | 60.6 |
| Seat Depth - Front to Back | 20.5 |
| Seat Height - Floor to Seat | 19.7 |
| Arm Height - Floor to Arm | 24.8 |
| Back Height - Seat to Top of Back | 20.1 |
| Leg Height - Top to Bottom | 7.5 |
| Minimum Door Width - Side to Side | 12.6 |
| Material Breakdown | 100% Eucalyptus |
| HTS Code | 9401619090 |
| Keywords | 69" black velvet sofa, velvet sofa dark brown legs, 69" black velvet sofa dark, black velvet sofa, black velvet sofa dark brown |
| Arms Included | Yes |
| Solid Wood Construction | Yes |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Frame Finish | Reddish Brown Wood |
| Solid Wood Construction | Yes |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Room | Living Room, Bedroom, Guest Room, Home Office, Nursery, Playroom |
| Size | 68.9*31.5*36.6? |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Arms Included | Yes |
| Sofa Shape | Rectangular |
| Love Seat Shape | Rectangular |
| Finish | Satin |
| Wood Species | Eucalyptus |
| Upholstered | Yes |
| Frame Material | Solid Wood |
| Lacey Act Compliant | Yes |
| CAL TB 117-2013 Compliant | Yes |
| Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form