$1,244.77 cheaper than the new price!!
Management number | 202738515 | Release Date | 2025/09/25 | List Price | $1,244.77 | Model Number | 202738515 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 608219016531 |
Shipping Weight: | 147.00 Pounds |
Shipping Size (Inches.): | 39.00 W x 95.00 D x 40.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 42.00 Inches |
Item Width: | 37.00 Inches |
Item Depth: | 93.00 Inches |
Item Weight: | 133.00 Pounds |
Shipping Weight Carton 1: | 147.00 |
Shipping Height Carton 1: | 40.00 |
Shipping Width Carton 1: | 39.00 |
Shipping Depth Carton 1: | 95.00 |
Additional attributes | |
HealthRATE Certified | Yes |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Faux Leather, Chenille |
Faux Leather Type | PU |
Upholstery Color | Brown |
Leg Color | Dark Brown |
Upholstery Pattern | Solid Color |
Leg Material | Solid Wood |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Tufted Cushions | Yes |
Toss Pillows Included | Yes |
Number of Toss Pillows | 5 |
Arm Type | Rolled Arms |
Seat Style | Multiple Cushion Seat |
Back Type | Tufted Back |
Nailhead Trim | Yes |
Cushion Construction | Foam |
Seat Width - Side to Side | 68 |
Seat Depth - Front to Back | 24 |
Seat Height - Floor to Seat | 20 |
Arm Height - Floor to Arm | 29 |
Back Height - Seat to Top of Back | 27 |
Leg Height - Top to Bottom | 5.5 |
Keywords | brown faux leather chenille sofa, sofa toss pillows dark brown, faux leather chenille sofa toss, leather chenille sofa toss pillows, 37" brown faux leather |
Arms Included | Yes |
Legs Included | Yes |
Seating Comfort | Soft |
Room | Living Room |
Style | Transitional |
Sofa Shape | Rectangular |
Finish | Brown |
Upholstered | Yes |
Frame Material | Solid and Manufactured Wood |
Color | Brown |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form