Limited Time Sale$33,431.99 cheaper than the new price!!
| Management number | 201627859 | Release Date | 2025/09/25 | List Price | $33,432.00 | Model Number | 201627859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230022140 |
| Shipping Weight: | 62.39 Pounds |
| Shipping Size (Inches.): | 28.35 W x 36.22 D x 31.89 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 98230 |
| Ship Palletized: | No |
| Item Height: | 29.96 Inches |
| Item Width: | 34.88 Inches |
| Item Depth: | 26.77 Inches |
| Item Weight: | 57.54 Pounds |
| Shipping Weight Carton 1: | 62.39 |
| Shipping Height Carton 1: | 31.89 |
| Shipping Width Carton 1: | 28.35 |
| Shipping Depth Carton 1: | 36.22 |
| Additional attributes | |
| Accent Chair Design | Wingback Chair |
| Upholstery Material | Fabric |
| Seat Fill Material | Foam |
| Upholstery Color | Gray |
| Accent Chair Pattern | Solid Color |
| Back Fill Material | Foam |
| Back Type | Cushion Back |
| Arms Included | Yes |
| Arm Material | Metal |
| Leg Color | Black |
| Removable Cushions | Yes |
| Product Care | Spot clean with a dry cloth |
| Number of Chairs Included | 1 |
| Leg Material | Metal |
| Cushion Construction | Feather Blend foam and feather with Springs |
| Foam Density | 1.6 lbscu ft |
| Cushion Ticking | Yes |
| Back Height - Seat to Top of Back | 13 |
| Weight Capacity | 250 |
| Keywords | gray black fabric wingback chair, black fabric wingback chair, fabric wingback chair, 35" gray black fabric wingback, gray black fabric wingback |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Legs | Yes |
| Style | Contemporary |
| Finish | Gray |
| Frame Material | Metal |
| Upholstered | Yes |
| Color | Black |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form