$11,382.49 cheaper than the new price!!
Management number | 201629728 | Release Date | 2025/09/25 | List Price | $11,382.50 | Model Number | 201629728 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114087816 |
Shipping Weight: | 24.00 Pounds |
Shipping Size (Inches.): | 33.00 W x 23.00 D x 21.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 39 Inches |
Item Width: | 20 Inches |
Item Depth: | 21 Inches |
Item Weight: | 21 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 24.00 |
Shipping Height Carton 1: | 21.00 |
Shipping Width Carton 1: | 33.00 |
Shipping Depth Carton 1: | 23.00 |
Additional attributes | |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Gray |
Frame Manufactured Wood Type | Not Manufactured Wood |
Seat Manufactured Wood Type | Not Manufactured Wood |
Wood Species | Not wood |
Upholstery Material | Polyurethane |
Seat Back Type | Low Back |
Leg/Base Type | 4 legs |
Swivel | Yes |
Footrest Included | Yes |
Seat Height - Floor to Seat | 30 |
Seat Width - Side to Side | 0 |
Seat Depth - Front to Back | 0 |
Weight Capacity | 250 |
Keywords | 39" gray faux leather iron, 39" gray faux leather, gray faux leather iron swivel, swivel low bar height chair, bar height chair |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Color | Silver |
Room | Kitchen |
Assembly Required | Partial Assembly Needed |
Finish | Brushed |
Frame Material | Iron |
Upholstered | Yes |
Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form