Limited Time Sale$319.97 cheaper than the new price!!
| Management number | 202739617 | Release Date | 2025/09/25 | List Price | $319.97 | Model Number | 202739617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 608219321062 |
| Shipping Weight: | 38.00 Pounds |
| Shipping Size (Inches.): | 26.00 W x 40.00 D x 24.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 95206 |
| Ship Palletized: | No |
| Item Height: | 38.2 Inches |
| Item Width: | 25.6 Inches |
| Item Depth: | 22.4 Inches |
| Item Weight: | 28 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 38.00 |
| Shipping Height Carton 1: | 24.00 |
| Shipping Width Carton 1: | 26.00 |
| Shipping Depth Carton 1: | 40.00 |
| Additional attributes | |
| HealthRATE Certified | Yes |
| Seat Style | Bucket |
| Number of Stools Included | 1 |
| Seat Color | Gray |
| Frame Manufactured Wood Type | Plywood |
| Seat Material | Velvet |
| Seat Manufactured Wood Type | Not Manufactured Wood |
| Wood Species | Birch |
| Upholstery Material | 100% Polyester |
| Seat Back Type | Low Back |
| Leg/Base Type | Sled |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 29.9 |
| Maximum Seat Height - Floor to Seat | 29.9 |
| Minimum Seat Height - Floor to Seat | 29.9 |
| Seat Width - Side to Side | 20.1 |
| Seat Depth - Front to Back | 18.1 |
| Weight Capacity | 240 |
| HTS Code | 9401710011 |
| Keywords | height bar chair, low bar height bar chair, bar height bar chair, velvet steel low bar height, 30" gray gold velvet |
| Commercial Use | Yes |
| Frame Color | Gold |
| Room | Living Room |
| Bar Chair Type | Bar Height |
| Style | Modern |
| Product Care | Wipe down with mild soap and water |
| Finish | Satin |
| Back Included | Yes |
| Back Height - Seat to Top of Back | 10 |
| Frame Material | Steel |
| UPC/EAN/GTIN | 842896173884 |
| SOFFA Compliant | Yes |
| Upholstered | Yes |
| Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form