Limited Time Sale$189.42 cheaper than the new price!!
| Management number | 202740171 | Release Date | 2025/09/25 | List Price | $189.42 | Model Number | 202740171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230089198 |
| Shipping Weight: | 22.49 Pounds |
| Shipping Size (Inches.): | 18.71 W x 21.46 D x 40.56 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30519 |
| Ship Palletized: | No |
| Item Height: | 39.97 Inches |
| Item Width: | 18.12 Inches |
| Item Depth: | 21.07 Inches |
| Item Weight: | 15.88 Pounds |
| Shipping Weight Carton 1: | 22.49 |
| Shipping Height Carton 1: | 40.56 |
| Shipping Width Carton 1: | 18.71 |
| Shipping Depth Carton 1: | 21.46 |
| Additional attributes | |
| Seat Style | Square |
| Number of Stools Included | 1 |
| Seat Color | Black |
| Seat Material | Upholstered |
| Seat Manufactured Wood Type | MDF |
| Wood Species | Not wood |
| Upholstery Material | Faux leather |
| Seat Back Type | Low Back |
| Leg/Base Type | 4 legs |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 29.93 |
| Maximum Overall Height - Top to Bottom | 39.97 |
| Maximum Seat Height - Floor to Seat | 29.93 |
| Seat Width - Side to Side | 17.72 |
| Seat Depth - Front to Back | 16.34 |
| Weight Capacity | 264 |
| Keywords | height bar chair footrest, bar height bar chair footrest, height bar chair, low bar height bar chair, bar chair footrest |
| Frame Color | Black |
| Bar Chair Type | Bar Height |
| Prop65 | Yes |
| Prop65 Reason | Wood dust |
| Style | Contemporary |
| Finish | Powder Coated |
| Frame Material | Steel |
| Upholstered | Yes |
| Color | Black |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form