Limited Time Sale$164.91 cheaper than the new price!!
| Management number | 202739555 | Release Date | 2025/09/25 | List Price | $164.92 | Model Number | 202739555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 608219174316 |
| Shipping Weight: | 20.00 Pounds |
| Shipping Size (Inches.): | 22.00 W x 25.00 D x 22.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 91355 |
| Ship Palletized: | No |
| Item Height: | 36.00 Inches |
| Item Width: | 21.00 Inches |
| Item Depth: | 22.00 Inches |
| Item Weight: | 16.00 Pounds |
| Shipping Weight Carton 1: | 20.00 |
| Shipping Height Carton 1: | 22.00 |
| Shipping Width Carton 1: | 22.00 |
| Shipping Depth Carton 1: | 25.00 |
| Additional attributes | |
| CARB Phase II Compliant (formaldehyde emissions) - BACKUP | Yes |
| TSCA Title VI Compliant (formaldehyde emissions) - BACKUP | Yes |
| General Certificate of Conformity (GCC) | Yes |
| HealthRATE Certified | Yes |
| Seat Style | Bucket |
| Number of Stools Included | 1 |
| Seat Color | Light Gray |
| Frame Manufactured Wood Type | MDF |
| Seat Material | Faux Leather |
| Seat Manufactured Wood Type | MDF |
| Wood Species | Eucalyptus |
| Upholstery Fill Material | Foam |
| Seat Back Type | Low Back |
| Leg/Base Type | 4 legs |
| Arms Included | Yes |
| Durability | Stain Resistant |
| Seat Height - Floor to Seat | 26 |
| Seat Width - Side to Side | 16.5 |
| Seat Depth - Front to Back | 16.5 |
| Weight Capacity | 250 |
| Keywords | light gray black faux leather, gray black faux leather iron, 26" light gray black faux, counter height bar chair, leather iron low counter height |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Frame Color | Black |
| Room | Living Room, Dining Room |
| Bar Chair Type | Counter Height |
| Prop65 | Yes |
| Prop65 Reason | Toluene diisocyanate |
| Assembly Required | Partial Assembly Needed |
| Style | Contemporary |
| Product Care | Spot clean with a dry cloth |
| Finish | Matte |
| Arm Material | Metal |
| Arm Color | Gray |
| Arm Width - Side to Side | 2.25 |
| Arm Depth - Front to Back | 16.5 |
| Back Included | Yes |
| Back Height - Seat to Top of Back | 10.5 |
| Frame Material | Iron |
| UPC/EAN/GTIN | 840254344181 |
| Lacey Act Compliant | Yes |
| Upholstered | Yes |
| CAL TB 117-2013 Compliant | Yes |
| Color | Gray |
| Country Of Manufacture | China |
| Composite Wood Product (CWP) | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form