Limited Time Sale$27,729.99 cheaper than the new price!!
| Management number | 201628461 | Release Date | 2025/09/25 | List Price | $27,730.00 | Model Number | 201628461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114156840 |
| Shipping Weight: | 26.00 Pounds |
| Shipping Size (Inches.): | 28.00 W x 27.00 D x 39.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 92377 |
| Ship Palletized: | No |
| Item Height: | 39.00 Inches |
| Item Width: | 25.00 Inches |
| Item Depth: | 28.00 Inches |
| Item Weight: | 18.00 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 26.00 |
| Shipping Height Carton 1: | 39.00 |
| Shipping Width Carton 1: | 28.00 |
| Shipping Depth Carton 1: | 27.00 |
| Additional attributes | |
| Accent Chair Design | Arm Chair |
| Upholstery Material | Fabric |
| Seat Fill Material | Foam |
| Upholstery Color | Ivory, Brown |
| Accent Chair Pattern | Solid Color |
| Back Type | Tight Back |
| Arms Included | Yes |
| Arm Type | Flared Arms |
| Leg Color | Brown |
| Seat Construction | Solid Wood |
| Nailhead Trim | Yes |
| Number of Chairs Included | 1 |
| Leg Material | Solid Wood |
| Cushion Construction | Foam |
| Seat Height - Floor to Seat | 16 |
| Seat Width - Side to Side | 17 |
| Seat Depth - Front to Back | 20.5 |
| Back Height - Seat to Top of Back | 22 |
| Suggested Number of People | 1 |
| Weight Capacity | 250 |
| Keywords | armchair solid wood natural legs, solid color flared arms armchair, arms armchair solid wood natural, flared arms armchair solid wood, color flared arms armchair solid |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Room | Living Room |
| Size | Standard |
| Legs | Yes |
| Prop65 | Yes |
| Prop65 Reason | Wood dust |
| Style | Rustic |
| Finish | Distressed |
| Hand Crafted | Yes |
| Frame Material | Solid Wood |
| Upholstered | Yes |
| Color | Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form