Limited Time Sale$24,430.49 cheaper than the new price!!
| Management number | 201629567 | Release Date | 2025/09/25 | List Price | $24,430.50 | Model Number | 201629567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 4512822869896 |
| Shipping Weight: | 23.00 Pounds |
| Shipping Size (Inches.): | 18.00 W x 19.00 D x 33.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 60617 |
| Ship Palletized: | No |
| Item Height: | 31.50 Inches |
| Item Width: | 15.00 Inches |
| Item Depth: | 17.25 Inches |
| Item Weight: | 18.00 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 23.00 |
| Shipping Height Carton 1: | 33.00 |
| Shipping Width Carton 1: | 18.00 |
| Shipping Depth Carton 1: | 19.00 |
| Additional attributes | |
| HealthRATE Certified | Yes |
| Seat Style | Square |
| Seat Color | Black |
| Frame Manufactured Wood Type | Not Manufactured Wood |
| Seat Material | Faux Leather |
| Seat Manufactured Wood Type | Not Manufactured Wood |
| Upholstery Material | Faux Leather |
| Upholstery Fill Material | Foam |
| Seat Back Type | Full Back |
| Leg/Base Type | 4 legs |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 25 |
| Seat Width - Side to Side | 15 |
| Seat Depth - Front to Back | 17.25 |
| Keywords | stainless steel bar chair footrest, steel bar chair footrest, brown stainless steel bar chair, bar chair footrest, stainless steel bar chair |
| Frame Color | Silver |
| Room | Living Room |
| Size | 25 |
| Prop65 | Yes |
| Prop65 Reason | 3-dichloro-2-propyl) phosphate (TDCPP) |
| Style | Contemporary |
| Finish | Stainless Steel |
| Frame Material | Steel |
| Upholstered | Yes |
| Color | Black, Silver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form