$15,685.49 cheaper than the new price!!
Management number | 201628390 | Release Date | 2025/09/25 | List Price | $15,685.50 | Model Number | 201628390 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114634430 |
Shipping Weight: | 35.00 Pounds |
Shipping Size (Inches.): | 15.00 W x 24.00 D x 39.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 41.00 Inches |
Item Width: | 19.00 Inches |
Item Depth: | 17.00 Inches |
Item Weight: | 35.00 Pounds |
Shipping Weight Carton 1: | 35.00 |
Shipping Height Carton 1: | 39.00 |
Shipping Width Carton 1: | 15.00 |
Shipping Depth Carton 1: | 24.00 |
Additional attributes | |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Gray |
Seat Material | Fabric |
Wood Species | Not wood |
Upholstery Material | Polyurethane |
Seat Back Type | Backless |
Swivel | Yes |
Footrest Included | Yes |
Seat Height - Floor to Seat | 21 |
Maximum Seat Height - Floor to Seat | 31 |
Minimum Seat Height - Floor to Seat | 21 |
Seat Width - Side to Side | 0 |
Seat Depth - Front to Back | 0 |
Weight Capacity | 250 |
Keywords | leather grey walnut bar stool, adjustable height swivel grey faux, height swivel grey faux leather, stool brushed stainless steel base, crystal adjustable height swivel grey |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Color | Silver |
Room | Kitchen |
Bar Chair Type | Adjustable Height |
Finish | Brushed |
Frame Material | Iron |
Upholstered | Yes |
Color | Gray |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form